The NC Field array was operated by SAIC under contract from the US Minerals Management Service, and comprised 15 moorings in 4 lines. Each mooring was occupied during a series of 2 to 6 month deployments stretching over 2 years, from February 1992 to February 1994.
The intervals between these short deployments varied from a few hours to many days. In preparing these data for inclusion here, we have where possible connected consecutive records to make a single, longer time series. Gaps (between deployments) of up to a few days were bridged either by linear or predictive interpolation. In many cases, however, gaps in salinity and pressure records were left unbridged because the time series did not match up well across the gaps - possibly because of drifting sensors or inaccurate sensor calibrations. Use the pressure and particularly the salinity data with caution. The depths in the tables below are approximate.
Click here to download a zip archive that contains the current meter records. A map of the array is available here. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
A1 | 36.245 | -75.708 | 5 | 22 | InterOcean S4 | 22 Aug 92 - 09 Feb 94 | metadata |
A1 | 36.245 | -75.708 | 16 | 22 | InterOcean S4 | 22 Aug 92 - 09 Feb 94 | metadata |
A2 | 36.245 | -75.207 | 5 | 35 | InterOcean S4 | 27 Feb 92 - 21 Jun 92 | metadata |
A2 | 36.245 | -75.207 | 5 | 35 | InterOcean S4 | 22 Aug 92 - 20 Dec 92 | metadata |
A2 | 36.245 | -75.207 | 5 | 35 | InterOcean S4 | 15 Feb 93 - 31 Oct 93 | metadata |
A2 | 36.245 | -75.207 | 20 | 35 | General Oceanics | 27 Feb 92 - 13 Feb 94 | metadata |
A2 | 36.245 | -75.207 | 30 | 35 | General Oceanics | 01 May 92 - 13 Feb 94 | metadata |
A3 | 36.243 | -74.907 | 5 | 60 | InterOcean S4 | 27 Feb 92 - 15 Feb 94 | metadata |
A3 | 36.238 | -74.907 | 30 | 60 | General Oceanics | 28 Feb 92 - 15 Feb 94 | metadata |
A3 | 36.247 | -74.907 | 55 | 60 | General Oceanics | 28 Feb 92 - 09 Jun 92 | metadata |
A3 | 36.247 | -74.907 | 55 | 60 | General Oceanics | 25 Aug 92 - 15 Feb 94 | metadata |
A4 | 36.252 | -74.327 | 100 | 2020 | General Oceanics | 25 Feb 92 - 18 Mar 93 | metadata |
A4 | 36.252 | -74.327 | 100 | 2020 | General Oceanics | 03 May 93 - 12 Feb 94 | metadata |
A4 | 36.252 | -74.327 | 300 | 2020 | General Oceanics | 25 Feb 92 - 12 Feb 94 | metadata |
A4 | 36.252 | -74.327 | 800 | 2020 | General Oceanics | 03 May 93 - 12 Feb 94 | metadata |
A4 | 36.252 | -74.327 | 1200 | 2020 | General Oceanics | 25 Feb 92 - 12 Feb 94 | metadata |
A4 | 36.252 | -74.327 | 1900 | 2020 | Aanderaa RCM | 25 Feb 92 - 12 Feb 93 | metadata |
A4 | 36.252 | -74.327 | 1900 | 2020 | Aanderaa RCM | 03 May 93 - 12 Feb 94 | metadata |
A5 | 36.305 | -73.728 | 60 | 3006 | General Oceanics | 26 Feb 92 - 21 Aug 92 | metadata |
A5 | 36.305 | -73.728 | 300 | 3006 | General Oceanics | 26 Feb 92 - 29 Sep 93 | metadata |
A5 | 36.305 | -73.728 | 800 | 3006 | General Oceanics | 26 Feb 92 - 29 Sep 93 | metadata |
A5 | 36.305 | -73.728 | 1200 | 3006 | General Oceanics | 26 Feb 92 - 29 Sep 93 | metadata |
A5 | 36.305 | -73.728 | 1900 | 3000 | Aanderaa RCM | 26 Feb 92 - 20 May 92 | metadata |
A5 | 36.305 | -73.728 | 1900 | 3000 | Aanderaa RCM | 30 May 92 - 02 Aug 92 | metadata |
A5 | 36.305 | -74.728 | 1900 | 3000 | Aanderaa RCM | 22 Aug 92 - 03 Nov 93 | metadata |
A5 | 36.305 | -73.728 | 2900 | 3000 | Aanderaa RCM | 26 Feb 92 - 30 Jul 92 | metadata |
A5 | 36.305 | -74.728 | 2900 | 3000 | Aanderaa RCM | 22 Aug 92 - 03 Nov 93 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
B1 | 35.481 | -75.356 | 5 | 21 | InterOcean S4 | 21 Feb 92 - 16 Feb 94 | metadata |
B1 | 35.481 | -75.356 | 14 | 21 | InterOcean S4 | 21 Feb 92 - 22 Jun 92 | metadata |
B1 | 35.481 | -75.356 | 14 | 21 | InterOcean S4 | 23 Aug 92 - 16 Feb 94 | metadata |
B2 | 35.418 | -75.057 | 5 | 35 | InterOcean S4 | 21 Feb 92 - 24 Jul 92 | metadata |
B2 | 35.418 | -75.057 | 5 | 35 | InterOcean S4 | 25 Aug 92 - 10 Feb 93 | metadata |
B2 | 35.418 | -75.057 | 5 | 35 | InterOcean S4 | 07 May 93 - 30 Oct 93 | metadata |
B2 | 35.418 | -75.057 | 5 | 35 | InterOcean S4 | 09 Nov 93 - 16 Feb 94 | metadata |
B2 | 35.422 | -75.053 | 20 | 35 | General Oceanics | 21 Feb 92 - 30 Oct 93 | metadata |
B2 | 35.422 | -75.053 | 20 | 35 | General Oceanics | 09 Nov 93 - 16 Feb 94 | metadata |
B2 | 35.422 | -75.053 | 30 | 35 | General Oceanics | 02 May 92 - 30 Oct 93 | metadata |
B2 | 35.422 | -75.053 | 30 | 35 | General Oceanics | 09 Nov 93 - 16 Feb 94 | metadata |
B3 | 35.397 | -74.942 | 5 | 60 | InterOcean S4 | 10 Feb 93 - 09 May 93 | metadata |
B3 | 35.400 | -74.940 | 30 | 60 | General Oceanics | 21 Feb 92 - 12 Nov 92 | metadata |
B3 | 35.400 | -74.940 | 30 | 60 | General Oceanics | 18 Feb 93 - 05 Nov 93 | metadata |
B3 | 35.397 | -74.942 | 55 | 61 | General Oceanics | 21 Feb 92 - 12 Nov 92 | metadata |
B3 | 35.397 | -74.942 | 55 | 61 | General Oceanics | 18 Feb 93 - 17 Feb 94 | metadata |
B4 | 35.360 | -74.717 | 100 | 2000 | General Oceanics | 13 Mar 92 - 08 Feb 94 | metadata |
B4 | 35.360 | -74.717 | 300 | 2000 | General Oceanics | 22 Feb 92 - 06 Jul 92 | metadata |
B4 | 35.360 | -74.717 | 300 | 2000 | General Oceanics | 30 Aug 92 - 08 Feb 94 | metadata |
B4 | 35.360 | -74.717 | 800 | 2000 | General Oceanics | 22 Feb 92 - 06 Feb 93 | metadata |
B4 | 35.360 | -74.717 | 800 | 2000 | General Oceanics | 26 Aug 93 - 08 Feb 94 | metadata |
B4 | 35.360 | -74.717 | 1200 | 2000 | General Oceanics | 22 Feb 92 - 08 Feb 94 | metadata |
B4 | 35.358 | -74.717 | 1900 | 2000 | Aanderaa RCM | 22 Feb 92 - 26 Jul 93 | metadata |
B4 | 35.358 | -74.717 | 1900 | 2000 | Aanderaa RCM | 26 Aug 93 - 08 Feb 94 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
C1 | 35.063 | -75.905 | 5 | 20 | InterOcean S4 | 19 Feb 92 - 25 Jul 92 | metadata |
C1 | 35.063 | -75.905 | 5 | 20 | InterOcean S4 | 26 Aug 92 - 11 Dec 92 | metadata |
C1 | 35.063 | -75.905 | 5 | 20 | InterOcean S4 | 05 Feb 93 - 19 Feb 94 | metadata |
C1 | 35.063 | -75.905 | 14 | 20 | InterOcean S4 | 19 Feb 92 - 01 Aug 92 | metadata |
C1 | 35.063 | -75.905 | 14 | 20 | InterOcean S4 | 26 Aug 92 - 08 Dec 92 | metadata |
C1 | 35.063 | -75.905 | 14 | 20 | InterOcean S4 | 05 Feb 93 - 18 Aug 93 | metadata |
C2 | 34.892 | -75.680 | 5 | 35 | InterOcean S4 | 19 Feb 92 - 07 Aug 92 | metadata |
C2 | 34.892 | -75.680 | 5 | 35 | InterOcean S4 | 26 Aug 92 - 20 Aug 92 | metadata |
C2 | 34.892 | -75.680 | 5 | 35 | InterOcean S4 | 29 Aug 93 - 29 Oct 93 | metadata |
C2 | 34.890 | -75.675 | 20 | 35 | General Oceanics | 20 Feb 92 - 18 Feb 94 | metadata |
C2 | 34.890 | -75.675 | 30 | 35 | General Oceanics | 19 Feb 92 - 25 Aug 92 | metadata |
C2 | 34.890 | -75.675 | 30 | 35 | General Oceanics | 12 Nov 92 - 18 Feb 94 | metadata |
C3 | 34.797 | -75.577 | 5 | 60 | InterOcean S4 | 20 Feb 92 - 31 Mar 92 | metadata |
C3 | 34.797 | -75.577 | 5 | 60 | InterOcean S4 | 28 Aug 92 - 11 Nov 92 | metadata |
C3 | 34.797 | -75.577 | 5 | 60 | InterOcean S4 | 11 May 93 - 22 Aug 93 | metadata |
C3 | 34.797 | -75.577 | 30 | 61 | General Oceanics | 20 Feb 92 - 29 Oct 93 | metadata |
C4 | 34.692 | -75.350 | 100 | 2000 | General Oceanics | 22 Feb 92 - 22 Nov 93 | metadata |
C4 | 34.692 | -75.348 | 300 | 2000 | General Oceanics | 06 Feb 93 - 18 Feb 94 | metadata |
C4 | 34.692 | -75.350 | 800 | 2000 | General Oceanics | 22 Feb 92 - 29 Jun 92 | metadata |
C4 | 34.692 | -75.350 | 800 | 2000 | General Oceanics | 30 Aug 92 - 18 Feb 94 | metadata |
C4 | 34.692 | -75.350 | 1200 | 2000 | General Oceanics | 23 Feb 92 - 30 Aug 92 | metadata |
C4 | 34.692 | -75.350 | 1200 | 2000 | General Oceanics | 31 Aug 92 - 20 Aug 93 | metadata |
C4 | 34.692 | -75.350 | 1900 | 2000 | Aanderaa RCM | 22 Feb 92 - 26 Jul 92 | metadata |
C4 | 34.692 | -75.350 | 1900 | 2000 | Aanderaa RCM | 30 Aug 92 - 18 Feb 94 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
D1 | 36.027 | -74.953 | 5 | 60 | InterOcean S4 | 27 Feb 92 - 20 Aug 92 | metadata |
D1 | 36.027 | -74.953 | 5 | 60 | InterOcean S4 | 03 Sep 92 - 30 Apr 93 | metadata |
D1 | 36.027 | -74.953 | 5 | 60 | InterOcean S4 | 05 May 93 - 26 Aug 93 | metadata |
D1 | 36.027 | -74.953 | 30 | 61 | General Oceanics | 27 Feb 92 - 15 Feb 94 | metadata |
D1 | 36.027 | -74.953 | 55 | 61 | General Oceanics | 27 Feb 92 - 15 Feb 94 | metadata |
D2 | 35.715 | -74.933 | 5 | 60 | InterOcean S4 | 24 Feb 92 - 23 Apr 93 | metadata |
D2 | 35.715 | -74.933 | 5 | 60 | InterOcean S4 | 08 May 93 - 16 Feb 94 | metadata |
D2 | 35.720 | -74.933 | 30 | 60 | General Oceanics | 25 Feb 92 - 20 Jan 93 | metadata |
D2 | 35.720 | -74.933 | 30 | 60 | General Oceanics | 08 Nov 92 - 16 Feb 94 | metadata |
D2 | 35.720 | -74.933 | 55 | 60 | General Oceanics | 24 Feb 92 - 15 Feb 93 | metadata |
D2 | 35.720 | -74.933 | 55 | 60 | General Oceanics | 08 Nov 92 - 16 Feb 94 | metadata |
Move up one level.