Metadata from Accession 5851

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B1
Mooring position:       35.481 deg N,  75.356 deg W
Instrument depth:       14   meters
Seafloor depth:         21   meters
Times:                  1000 21 Feb 1992 to 0600 22 Jun 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.30    18.11    73.00   11.91    121.88
dir (deg true)       0.00   187.14   359.97  103.29    121.88
u (cm/sec)         -33.49    -1.04    29.93    8.02    121.88
v (cm/sec)         -72.25    -4.23    49.17   19.66    121.88
temp (deg C)         6.63    12.34    24.76    4.43    121.88
salinity (PSU)      28.99    32.01    35.69    1.25    121.88

Move up one level.