Metadata from Accession 5867

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B4
Mooring position:       35.360 deg N,  74.717 deg W
Instrument depth:       300  meters
Seafloor depth:         2000 meters
Times:                  0030 22 Feb 1992 to 0700 06 Jul 1992
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.40    63.61   116.80   22.93    135.29
dir (deg true)       0.19    41.98   359.22   37.66    135.29
u (cm/sec)         -13.72    38.16    85.84   17.53    135.29
v (cm/sec)         -12.87    49.74    87.47   18.29    135.29
temp (deg C)         5.90     9.80    14.50    1.27    135.29
pressure (db)      351.70   643.07  1373.50  139.25    135.29

Move up one level.