Metadata from Accession 5898

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           D1
Mooring position:       36.027 deg N,  74.953 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  1600 27 Feb 1992 to 1500 20 Aug 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    17.52    67.07   10.77    175.00
dir (deg true)       0.00   185.70   359.83  100.79    175.00
u (cm/sec)         -61.25    -0.96    59.79   13.26    175.00
v (cm/sec)         -60.80    -2.07    64.30   15.55    175.00
temp (deg C)         8.00    15.67    27.84    6.46    175.00
salinity (PSU)      24.74    30.58    34.92    2.42    175.00

Move up one level.