Metadata from Accession 5879

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C1
Mooring position:       35.063 deg N,  75.905 deg W
Instrument depth:       14   meters
Seafloor depth:         20   meters
Times:                  1100 05 Feb 1993 to 0100 18 Aug 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.20    16.73    91.90    8.62    193.63
dir (deg true)       0.19   135.17   359.21  108.99    193.63
u (cm/sec)         -44.53     2.26    59.32   12.48    193.63
v (cm/sec)         -42.55     4.56    70.19   13.13    193.63
temp (deg C)         7.66    17.13    27.11    6.06    193.63
salinity (PSU)      27.10    33.68    36.49    1.60    193.63

Move up one level.