Metadata from Accession 5892

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C4
Mooring position:       34.692 deg N,  75.350 deg W
Instrument depth:       800  meters
Seafloor depth:         2000 meters
Times:                  2200 22 Feb 1992 to 0130 29 Jun 1992
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       3.40    15.39    48.20    6.89    127.17
dir (deg true)       0.18   187.23   359.59   81.97    127.17
u (cm/sec)         -31.57    -5.55    16.38    8.91    127.17
v (cm/sec)         -40.12    -6.88    23.06   11.26    127.17
temp (deg C)         3.70     4.14     4.78    0.19    127.17
pressure (db)      748.10   800.09   889.50   41.98    127.17

Move up one level.