Metadata from Accession 5882

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C2
Mooring position:       34.892 deg N,  75.680 deg W
Instrument depth:       5    meters
Seafloor depth:         35   meters
Times:                  1600 29 Aug 1993 to 1700 29 Oct 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.40    28.71    91.40   17.86     61.08
dir (deg true)       0.18   124.21   359.22  110.18     61.08
u (cm/sec)         -59.45    17.10    89.58   24.38     61.08
v (cm/sec)         -38.28    11.79    64.27   10.83     61.08
temp (deg C)        23.84    26.83    29.31    1.11     61.08
salinity (ppt)      34.92    35.68    36.19    0.24     61.08

Move up one level.