Metadata from Accession 5860

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B2
Mooring position:       35.422 deg N,  75.053 deg W
Instrument depth:       30   meters
Seafloor depth:         35   meters
Times:                  0500 09 Nov 1993 to 1400 16 Feb 1994
Time increment:         60 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    32.02   114.00   17.29     99.42
dir (deg true)       0.00   102.90   359.80   90.33     99.42
u (cm/sec)         -28.55    12.87    49.47   12.98     99.42
v (cm/sec)         -88.68    10.15   108.72   29.79     99.42
temp (deg C)         5.47    17.34    25.47    4.82     99.42
salinity (ppt)      29.52    34.69    38.16    2.24     99.42

Move up one level.