Metadata from Accession 5886

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C3
Mooring position:       34.797 deg N,  75.577 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  0200 20 Feb 1992 to 0000 31 Mar 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.40    38.86   157.80   31.57     39.96
dir (deg true)       0.19   102.89   359.20  108.02     39.96
u (cm/sec)         -37.57    18.28   114.14   26.61     39.96
v (cm/sec)         -40.56    24.60   133.59   29.31     39.96
temp (deg C)        15.23    20.90    24.03    1.15     39.96
salinity (ppt)      34.24    36.14    36.49    0.27     39.96

Move up one level.