Metadata from Accession 5888

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C3
Mooring position:       34.797 deg N,  75.577 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  0100 11 May 1993 to 1300 22 Aug 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.30    45.07   137.00   26.88    103.54
dir (deg true)       0.18    82.53   359.22  100.35    103.54
u (cm/sec)         -34.66    24.20   117.68   23.07    103.54
v (cm/sec)         -30.19    32.51   106.84   24.08    103.54
temp (deg C)        16.02    26.50    29.65    2.39    103.54
salinity (ppt)      31.59    35.79    36.80    0.89    103.54

Move up one level.