Metadata from Accession 5864

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B3
Mooring position:       35.397 deg N,  74.942 deg W
Instrument depth:       55   meters
Seafloor depth:         61   meters
Times:                  0300 21 Feb 1992 to 1400 12 Nov 1992
Time increment:         60 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    35.74   138.10   19.97    265.50
dir (deg true)       0.00    83.96   359.90   91.57    265.50
u (cm/sec)         -51.50    18.18    97.89   16.90    265.50
v (cm/sec)         -71.66    21.99   105.66   24.02    265.50
temp (deg C)         7.30    20.55    28.02    4.10    265.50
salinity (PSU)      32.53    36.61    39.06    1.06    265.50

Move up one level.