Metadata from Accession 5868

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B4
Mooring position:       35.360 deg N,  74.717 deg W
Instrument depth:       300  meters
Seafloor depth:         2000 meters
Times:                  0130 30 Aug 1992 to 1500 08 Feb 1994
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    54.48   125.20   25.14    527.58
dir (deg true)       0.00    51.08   359.21   55.86    527.58
u (cm/sec)         -32.85    31.33    96.97   17.98    527.58
v (cm/sec)         -51.70    42.01   112.28   23.02    527.58
temp (deg C)         6.03    10.00    17.56    1.13    527.58
pressure (db)      260.60   333.95   474.40   49.31    527.58

Move up one level.