Metadata from Accession 5907

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           D2
Mooring position:       35.720 deg N,  74.933 deg W
Instrument depth:       55   meters
Seafloor depth:         60   meters
Times:                  2300 24 Feb 1992 to 2130 15 Feb 1993
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    14.29    83.80   10.73    356.96
dir (deg true)       0.00   187.63   359.83   94.74    356.96
u (cm/sec)         -44.47     1.13    42.92   11.20    356.96
v (cm/sec)         -82.28    -3.50    40.84   13.43    356.96
temp (deg C)         8.00    12.90    25.29    3.53    356.96
salinity (PSU)      34.24    35.29    37.65    0.70    356.96

Move up one level.