Metadata from Accession 5877

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C1
Mooring position:       35.063 deg N,  75.905 deg W
Instrument depth:       14   meters
Seafloor depth:         20   meters
Times:                  1500 19 Feb 1992 to 0200 01 Aug 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.10    11.41    45.86    7.23    163.50
dir (deg true)       0.00   124.08   359.71  109.42    163.50
u (cm/sec)         -38.97     1.60    31.29    9.15    163.50
v (cm/sec)         -31.46     3.60    27.69    9.12    163.50
temp (deg C)         9.08    18.95    24.50    3.79    163.50
salinity (PSU)      30.19    34.58    36.12    1.01    163.50

Move up one level.