Metadata from Accession 5900

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           D1
Mooring position:       36.027 deg N,  74.953 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  2000 05 May 1993 to 2000 26 Aug 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.60    21.72    78.90   13.56    113.04
dir (deg true)       0.18   183.03   359.24  104.79    113.04
u (cm/sec)         -76.14    -0.17    59.90   18.56    113.04
v (cm/sec)         -71.02    -0.65    57.67   17.63    113.04
temp (deg C)         8.44    21.82    28.14    4.94    113.04
salinity (ppt)      27.80    31.46    36.23    1.49    113.04

Move up one level.