Metadata from Accession 5899

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           D1
Mooring position:       36.027 deg N,  74.953 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  2000 03 Sep 1992 to 0000 30 Apr 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    19.44    80.51   12.96    238.21
dir (deg true)       0.00   179.16   359.23  101.08    238.21
u (cm/sec)         -46.56     0.04    45.73   10.90    238.21
v (cm/sec)         -80.26    -4.35    73.87   20.20    238.21
temp (deg C)         5.70    13.58    25.74    5.49    238.21
salinity (PSU)      28.57    32.08    35.25    0.94    238.21

Move up one level.