Metadata from Accession 5880

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C2
Mooring position:       34.892 deg N,  75.680 deg W
Instrument depth:       5    meters
Seafloor depth:         35   meters
Times:                  1900 19 Feb 1992 to 2000 07 Aug 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.20    22.78    76.20   13.56    170.08
dir (deg true)       0.14   122.78   359.81  109.26    170.08
u (cm/sec)         -66.71     9.53    67.14   20.25    170.08
v (cm/sec)         -43.79     8.48    66.52   11.40    170.08
temp (deg C)         8.78    21.86    28.68    4.07    170.08
salinity (PSU)      31.89    35.53    36.44    0.93    170.08

Move up one level.