Metadata from Accession 5856

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B2
Mooring position:       35.418 deg N,  75.057 deg W
Instrument depth:       5    meters
Seafloor depth:         35   meters
Times:                  0400 09 Nov 1993 to 1400 16 Feb 1994
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    29.20   104.60   19.36     99.46
dir (deg true)       0.00   107.03   359.20   82.89     99.46
u (cm/sec)         -29.92    11.87    85.89   15.84     99.46
v (cm/sec)         -80.04     6.41    89.96   28.19     99.46
temp (deg C)         4.92    15.97    25.40    5.33     99.46
salinity (ppt)      29.67    34.07    36.46    1.60     99.46

Move up one level.