Metadata from Accession 5891

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C4
Mooring position:       34.692 deg N,  75.348 deg W
Instrument depth:       300  meters
Seafloor depth:         2000 meters
Times:                  0430 06 Feb 1993 to 1230 18 Feb 1994
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    50.03   124.90   25.33    377.35
dir (deg true)       0.00    59.66   359.21   76.25    377.35
u (cm/sec)         -30.68    27.14    94.55   19.04    377.35
v (cm/sec)         -33.56    39.23   101.52   22.50    377.35
temp (deg C)         5.89    10.87    15.32    1.34    377.35
pressure (db)      277.20   351.30   510.20   49.98    377.35

Move up one level.