Metadata from Accession 5887

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           C3
Mooring position:       34.797 deg N,  75.577 deg W
Instrument depth:       5    meters
Seafloor depth:         60   meters
Times:                  0300 28 Aug 1992 to 1600 11 Nov 1992
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.20    41.00   156.90   27.03     75.58
dir (deg true)       0.17    90.14   359.21   96.59     75.58
u (cm/sec)         -51.97    22.29   122.84   26.11     75.58
v (cm/sec)         -44.29    25.35   115.12   24.30     75.58
temp (deg C)        23.84    26.61    28.97    1.06     75.58
salinity (ppt)      31.89    35.42    37.84    0.56     75.58

Move up one level.