Metadata from Accession 5827

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           A2
Mooring position:       36.245 deg N,  75.207 deg W
Instrument depth:       5    meters
Seafloor depth:         35   meters
Times:                  0500 15 Feb 1993 to 1300 31 Oct 1993
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    18.14    91.50   11.64    258.38
dir (deg true)       0.00   189.54   359.54  104.32    258.38
u (cm/sec)         -55.50    -1.15    44.74   13.14    258.38
v (cm/sec)         -90.96    -0.61    57.56   17.03    258.38
temp (deg C)         5.56    17.49    27.75    7.30    258.38
salinity (PSU)      27.76    31.71    34.87    1.38    258.38

Move up one level.