Metadata from Accession 5870

Experiment name:        NC Field
Principal Investigator: J.O.Blanton
Affiliation:            US Minerals Mngmnt Svc
Mooring name:           B4
Mooring position:       35.360 deg N,  74.717 deg W
Instrument depth:       800  meters
Seafloor depth:         2000 meters
Times:                  0030 26 Aug 1993 to 1500 08 Feb 1994
Time increment:         30 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     8.85    32.50    6.70    166.63
dir (deg true)       0.00   173.94   359.24   87.47    166.63
u (cm/sec)         -25.03    -2.66    16.67    5.36    166.63
v (cm/sec)         -30.50    -4.58    20.80    8.14    166.63
temp (deg C)         3.96     4.37     4.84    0.14    166.63
pressure (db)      758.50   809.55   886.00   34.90    166.63

Move up one level.