WOCE component SCM2
(Southern Ocean along the Greenwich meridian)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows most of the mooring positions is available, and from here you can also move up one level to the previous page.

December 1986 - February 1988

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
PF1 -50.158 5.773 712 3779 Aanderaa RCM 31 Dec 86 - 14 Feb 88 metadata
PF1 -50.158 5.773 3723 3779 Aanderaa RCM 31 Dec 86 - 14 Feb 88 metadata
WS2 -64.917 -2.543 648 5053 Aanderaa RCM 05 Jan 87 - 18 Jan 88 metadata
WS2 -64.917 -2.543 4466 5053 Aanderaa RCM 05 Jan 87 - 12 Jan 88 metadata
WS2 -64.917 -2.543 4973 5053 Aanderaa RCM 05 Jan 87 - 15 Aug 87 metadata

January 1988 - October 1988

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
PF2 -50.157 5.743 390 3757 Aanderaa RCM 12 Mar 88 - 31 Oct 88 metadata
PF2 -50.157 5.743 3430 3757 Aanderaa RCM 12 Mar 88 - 26 Oct 88 metadata
WS3 -64.902 -2.563 380 5053 Aanderaa RCM 14 Jan 88 - 13 Sep 88 metadata
WS3 -64.902 -2.563 4730 5053 Aanderaa RCM 14 Jan 88 - 29 Sep 88 metadata

December 1990 - January 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
BO1 -54.338 -3.377 2300 2734 Aanderaa RCM 23 Dec 90 - 08 Jan 92 metadata
AWI400 -57.627 4.053 3020 4467 Aanderaa RCM 21 Mar 91 - 19 Dec 91 metadata
AWI400 -57.627 4.053 3740 4467 Aanderaa RCM 21 Mar 91 - 29 Mar 91 metadata
AWI400 -57.627 4.053 4395 4467 Aanderaa RCM 21 Mar 91 - 01 Oct 91 metadata

May 1992 - December 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI400-1 -57.627 4.053 180 4410 Aanderaa RCM 10 May 92 - 10 Dec 92 metadata
AWI400-1 -57.627 4.053 380 4410 Aanderaa RCM 10 May 92 - 10 Dec 92 metadata
AWI400-1 -57.627 4.053 1470 4410 Aanderaa RCM 10 May 92 - 10 Dec 92 metadata
AWI400-1 -57.627 4.053 2970 4410 Aanderaa RCM 10 May 92 - 10 Dec 92 metadata
AWI400-1 -57.627 4.053 4360 4410 Aanderaa RCM 10 May 92 - 10 Dec 92 metadata
BO2 -54.347 -3.393 190 2710 Aanderaa RCM 12 May 92 - 09 Dec 92 metadata
BO2 -54.347 -3.393 390 2710 Aanderaa RCM 12 May 92 - 09 Dec 92 metadata
BO2 -54.347 -3.393 1480 2710 Aanderaa RCM 12 May 92 - 09 Dec 92 metadata
BO2 -54.347 -3.393 2600 2710 Aanderaa RCM 12 May 92 - 09 Dec 92 metadata
PF5 -50.100 5.923 160 3730 Aanderaa RCM 14 May 92 - 07 Dec 92 metadata
PF5 -50.100 5.923 650 3730 Aanderaa RCM 15 May 92 - 07 Dec 92 metadata
PF5 -50.100 5.923 1450 3730 Aanderaa RCM 14 May 92 - 07 Dec 92 metadata
PF5 -50.100 5.923 2950 3730 Aanderaa RCM 14 May 92 - 07 Dec 92 metadata
PF5 -50.100 5.923 3670 3730 Aanderaa RCM 14 May 92 - 13 Aug 92 metadata

Decmeber 1992 - December 1994

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
BO3 -54.333 -3.300 250 2754 Aanderaa RCM 09 Dec 92 - 16 Apr 94 metadata
BO3 -54.333 -3.300 460 2754 Aanderaa RCM 09 Dec 92 - 16 Apr 94 metadata
BO3 -54.333 -3.300 1560 2754 Aanderaa RCM 09 Dec 92 - 16 Apr 94 metadata
BO3 -54.333 -3.300 2710 2754 Aanderaa RCM 09 Dec 92 - 16 Apr 94 metadata
PF6 -50.100 5.900 160 3748 Aanderaa RCM 07 Dec 92 - 29 Dec 94 metadata

April 1994 - December 1994

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI227-1 -59.465 -3.205 1540 5030 Aanderaa RCM 18 Apr 94 - 26 Dec 94 metadata
AWI227-1 -59.465 -3.205 3586 5030 Aanderaa RCM 18 Apr 94 - 26 Dec 94 metadata
BO4 -54.337 -3.337 457 2734 Aanderaa RCM 16 Apr 94 - 27 Dec 94 metadata
BO4 -54.337 -3.337 1555 2734 Aanderaa RCM 16 Apr 94 - 27 Dec 94 metadata
PF7 -50.152 5.828 712 3778 Aanderaa RCM 13 Apr 94 - 29 Dec 94 metadata
PF7 -50.152 5.828 1508 3778 Aanderaa RCM 13 Apr 94 - 29 Dec 94 metadata
PF7 -50.152 5.828 3014 3778 Aanderaa RCM 13 Apr 94 - 29 Dec 94 metadata
PF7 -50.152 5.828 3742 3778 Aanderaa RCM 13 Apr 94 - 29 Dec 94 metadata

December 1994 - February 1996

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI227-2 -59.458 -3.187 250 5030 Aanderaa RCM 26 Dec 94 - 24 Feb 96 metadata
AWI227-2 -59.458 -3.187 514 5100 Aanderaa RCM 26 Dec 94 - 24 Feb 96 metadata
AWI227-2 -59.458 -3.187 1604 5100 Aanderaa RCM 26 Dec 94 - 24 Feb 96 metadata
AWI227-2 -59.458 -3.187 3650 5030 Aanderaa RCM 26 Dec 94 - 24 Feb 96 metadata
AWI227-2 -59.458 -3.187 5058 5030 Aanderaa RCM 26 Dec 94 - 24 Feb 96 metadata
BO5 -54.343 -3.293 215 2730 Aanderaa RCM 28 Dec 94 - 26 Feb 96 metadata
BO5 -54.343 -3.293 425 2730 Aanderaa RCM 28 Dec 94 - 26 Feb 96 metadata
BO5 -54.343 -3.293 1520 2730 Aanderaa RCM 28 Dec 94 - 26 Feb 96 metadata
BO5 -54.343 -3.293 2627 2730 Aanderaa RCM 28 Dec 94 - 25 Feb 96 metadata
PF8 -50.185 5.895 301 3838 Aanderaa RCM 30 Dec 94 - 29 Feb 96 metadata
PF8 -50.185 5.895 799 3838 Aanderaa RCM 30 Dec 94 - 29 Feb 96 metadata
PF8 -50.185 5.895 1594 3838 Aanderaa RCM 30 Dec 94 - 29 Feb 96 metadata
PF8 -50.185 5.895 3100 3838 Aanderaa RCM 30 Dec 94 - 29 Feb 96 metadata
PF8 -50.185 5.895 3815 3838 Aanderaa RCM 30 Dec 94 - 29 Feb 96 metadata
AWI235 -49.885 11.540 397 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata
AWI235 -49.885 11.540 588 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata
AWI235 -49.885 11.540 1093 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata
AWI235 -49.885 11.540 2099 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata
AWI235 -49.885 11.540 3105 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata
AWI235 -49.885 11.540 4106 4176 Aanderaa RCM 29 Dec 95 - 20 Jan 96 metadata

April 1996 - May 1998

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI227-3 -59.029 -0.015 262 4592 Aanderaa RCM 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 698 4592 Aanderaa RCM 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 699 4592 Seacat CTD 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 700 4592 Falmouth 3D-ACM 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 2006 4592 unknown 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 4550 4592 Aanderaa RCM 04 Apr 96 - 10 Jan 97 metadata
AWI227-3 -59.029 -0.015 4551 4592 Seacat CTD 04 Apr 96 - 10 Jan 97 metadata
AWI227-4 -59.062 0.045 246 4700 Aanderaa RCM 10 Jan 97 - 08 May 98 metadata
AWI227-4 -59.062 0.045 684 4700 Falmouth 3D-ACM 10 Jan 97 - 08 May 98 metadata
AWI227-4 -59.062 0.045 1990 4700 unknown 10 Jan 97 - 08 May 98 metadata
AWI227-4 -59.062 0.045 4615 4700 Falmouth 3D-ACM 10 Jan 97 - 08 May 98 metadata
AWI228-1 -57.000 0.003 449 3900 unknown 13 Apr 96 - 10 Oct 97 metadata
AWI228-1 -57.000 0.003 810 3900 Falmouth 3D-ACM 13 Apr 96 - 01 Apr 98 metadata
AWI228-1 -57.000 0.003 2105 3900 unknown 13 Apr 96 - 13 May 98 metadata
AWI228-1 -57.000 0.003 3827 3900 Falmouth 3D-ACM 13 Apr 96 - 13 May 98 metadata
AWI229-1 -63.993 -0.005 215 5177 Aanderaa RCM 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 216 5177 Seacat CTD 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 240m - 490m 5177 thermistor chain 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 515m - 765m 5177 thermistor chain 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 784 5177 Aanderaa RCM 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 785 5177 Seacat CTD 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 2011 5177 Aanderaa RCM 18 Apr 96 - 05 May 98 metadata
AWI229-1 -63.993 -0.005 5142 5177 Falmouth 3D-ACM 18 Apr 96 - 28 Nov 97 metadata
AWI230-1 -66.003 0.158 91 3471 Aanderaa RCM 19 Apr 96 - 01 Jul 97 metadata
AWI230-1 -66.003 0.158 339m - 649m 3471 thermistor chain 19 Apr 96 - 23 Jan 97 metadata
AWI230-1 -66.003 0.158 665 3471 Seacat CTD 19 Apr 96 - 04 May 98 metadata
AWI230-1 -66.003 0.158 1671 3471 Aanderaa RCM 19 Apr 96 - 04 May 98 metadata
AWI230-1 -66.003 0.158 3406 3471 Falmouth 3D-ACM 19 Apr 96 - 27 Oct 97 metadata
AWI231-1 -66.500 -0.007 219 4518 Aanderaa RCM 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 220 4518 Seacat CTD 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 236m - 649m 4518 thremistor chain 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 512m - 762m 4518 thremistor chain 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 788 4518 Aanderaa RCM 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 789 4518 Seacat CTD 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 1815 4518 Aanderaa RCM 20 Apr 96 - 02 May 98 metadata
AWI231-1 -66.500 -0.007 4476 4518 Falmouth 3D-ACM 20 Apr 96 - 19 Aug 96 metadata
AWI232-1 -69.000 0.000 754 3352 Aanderaa RCM 22 Apr 96 - 16 Feb 97 metadata
AWI232-1 -69.000 0.000 1960 3352 Aanderaa RCM 22 Apr 96 - 16 Feb 97 metadata
AWI232-2 -69.001 0.000 297 3352 Aanderaa RCM 17 Feb 97 - 30 Apr 98 metadata
AWI232-2 -69.001 0.000 803 3352 Aanderaa RCM 17 Feb 97 - 30 Apr 98 metadata
AWI232-2 -69.001 0.000 2009 3352 Aanderaa RCM 17 Feb 97 - 30 Apr 98 metadata
AWI232-2 -69.000 0.000 3366 3352 Falmouth 3D-ACM 17 Feb 97 - 30 Apr 98 metadata
AWI233-1 -69.403 0.012 255 2051 Aanderaa RCM 22 Apr 96 - 16 Feb 97 metadata
AWI233-1 -69.403 0.012 751 2051 Aanderaa RCM 22 Apr 96 - 16 Feb 97 metadata
AWI233-1 -69.403 0.012 1956 2051 Aanderaa RCM 22 Apr 96 - 16 Feb 97 metadata
AWI233-2 -69.403 0.000 236 2051 Aanderaa RCM 16 Feb 97 - 29 Apr 98 metadata
AWI233-2 -69.403 0.000 736 2051 Aanderaa RCM 16 Feb 97 - 29 Apr 98 metadata
AWI233-2 -69.403 0.000 1941 2051 Falmouth 3D-ACM 16 Feb 97 - 29 Apr 98 metadata
BO6 -54.343 -3.293 190 2700 Aanderaa RCM 07 Apr 96 - 08 Jan 97 metadata
BO6 -54.343 -3.293 340 2700 Aanderaa RCM 07 Apr 96 - 08 Jan 97 metadata
BO6 -54.343 -3.293 341 2700 Falmouth 3D-ACM 07 Apr 96 - 08 Jan 97 metadata
BO6 -54.343 -3.293 1433 2700 Aanderaa RCM 07 Apr 96 - 08 Jan 97 metadata
BO6 -54.343 -3.293 2625 2700 Aanderaa RCM 07 Apr 96 - 08 Jan 97 metadata

April 1998 - January 1999

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI227-5 -59.070 0.082 270 4700 Aanderaa RCM 08 May 98 - 05 Jul 98 metadata
AWI227-5 -59.070 0.082 708 4700 Aanderaa RCM 08 May 98 - 23 Jul 98 metadata
AWI227-5 -59.070 0.082 709 4700 MicroCAT 08 May 98 - 24 Jul 98 metadata
AWI227-5 -59.070 0.082 4561 4700 Falmouth 3D-ACM 08 May 98 - 15 Aug 98 metadata
AWI228-2 -56.977 0.022 277 3800 Aanderaa RCM 13 May 98 - 07 Mar 99 metadata
AWI228-2t -56.977 0.022 483 3800 Aanderaa RCM 13 May 98 - 07 Mar 99 metadata
AWI228-2t -56.977 0.022 839 3800 Aanderaa RCM 13 May 98 - 07 Mar 99 metadata
AWI228-2t -56.977 0.022 2041 3800 Aanderaa RCM 13 May 98 - 07 Mar 99 metadata
AWI229-2 -63.978 0.038 196 5200 Aanderaa RCM 05 May 98 - 04 Mar 99 metadata
AWI229-2 -63.978 0.038 202 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 252 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 302 5200 MicroJ 05 May 98 - 31 Dec 99 metadata
AWI229-2 -63.978 0.038 302 5200 MicroJ 05 May 98 - 31 Dec 99 metadata
AWI229-2 -63.978 0.038 352 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 402 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 502 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 552 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 602 5200 MicroCAT 05 May 98 - 30 Nov 98 metadata
AWI229-2 -63.978 0.038 707 5200 Falmouth 3D-ACM 05 May 98 - 04 Mar 99 metadata
AWI229-2 -63.978 0.038 2003 5200 Aanderaa RCM 05 May 98 - 04 Mar 99 metadata
AWI229-2 -63.978 0.038 5134 5200 Falmouth 3D-ACM 05 May 98 - 04 Mar 99 metadata
AWI231-2 -66.500 -0.018 212 4550 Aanderaa RCM 02 May 98 - 18 Jan 99 metadata
AWI231-2 -66.500 -0.018 215 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 365 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 465 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 515 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 565 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 615 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 665 4550 MicroCAT 02 May 98 - 27 Nov 98 metadata
AWI231-2 -66.500 -0.018 719 4550 Falmouth 3D-ACM 02 May 98 - 18 Jan 99 metadata
AWI231-2 -66.500 -0.018 1830 4550 Aanderaa RCM 02 May 98 - 18 Jan 99 metadata
AWI231-2 -66.500 -0.018 4490 4550 Falmouth 3D-ACM 02 May 98 - 18 Jan 99 metadata
AWI232-3 -68.995 -0.062 140 3450 Aanderaa RCM 30 Apr 98 - 19 Jan 99 metadata
AWI232-3 -68.995 -0.062 655 3450 Aanderaa RCM 30 Apr 98 - 19 Jan 99 metadata
AWI232-3 -68.995 -0.062 1802 3450 Aanderaa RCM 30 Apr 98 - 19 Jan 99 metadata
AWI233-3 -69.398 -0.011 248 2850 Aanderaa RCM 29 Apr 98 - 20 Jan 99 metadata
AWI233-3 -69.398 -0.011 749 2850 Aanderaa RCM 29 Apr 98 - 20 Jan 99 metadata
AWI233-3 -69.398 -0.011 1954 2850 Falmouth 3D-ACM 29 Apr 98 - 19 Jan 99 metadata

January 1999 - December 2000

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI227-6 -59.070 0.073 252 4700 Aanderaa RCM 06 Mar 99 - 29 Dec 00 metadata
AWI227-6 -59.070 0.073 679 4700 Aanderaa RCM 07 Mar 99 - 29 Dec 00 metadata
AWI227-6 -59.070 0.073 680 4700 Seacat 06 Mar 99 - 01 Oct 99 metadata
AWI227-6 -59.070 0.073 1986 4700 Aanderaa RCM 07 Mar 99 - 29 Dec 00 metadata
AWI227-6 -59.070 0.073 4593 4700 Falmouth 3D-ACM 06 Mar 99 - 29 Dec 00 metadata
AWI228-3 -56.965 0.023 266 3800 Falmouth 3D-ACM 07 Mar 99 - 30 Dec 00 metadata
AWI228-3 -56.965 0.023 473 3800 Aanderaa RCM 07 Mar 99 - 30 Dec 00 metadata
AWI228-3 -56.965 0.023 829 3800 Aanderaa RCM 07 Mar 99 - 30 Dec 00 metadata
AWI228-3 -56.965 0.023 830 3800 Seacat 07 Mar 99 - 02 Oct 99 metadata
AWI228-4 -56.917 0.046 96 3800 Falmouth 3D-ACM 04 Mar 99 - 30 Dec 99 metadata
AWI228-4 -56.917 0.046 307 3800 Falmouth 3D-ACM 04 Mar 99 - 30 Dec 99 metadata
AWI228-4 -56.917 0.046 663 3800 Falmouth 3D-ACM 04 Mar 99 - 30 Dec 99 metadata
AWI228-4 -56.917 0.046 1875 3800 Falmouth 3D-ACM 04 Mar 99 - 30 Dec 99 metadata
AWI228-4 -56.917 0.046 3526 3800 Falmouth 3D-ACM 04 Mar 99 - 30 Dec 99 metadata
AWI229-3 -63.963 0.038 165 5200 Falmouth 3D-ACM 04 Mar 99 - 26 Dec 00 metadata
AWI229-3 -63.963 0.038 265 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 315 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 415 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 465 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 515 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 565 5200 MicroCPR 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 615 5200 MicroCAT 04 Mar 99 - 29 Sep 99 metadata
AWI229-3 -63.963 0.038 725 5200 Falmouth 3D-ACM 04 Mar 99 - 26 Dec 00 metadata
AWI229-3 -63.963 0.038 1966 5200 Aanderaa RCM 04 Mar 99 - 26 Dec 00 metadata
AWI229-3 -63.963 0.038 5117 5200 Falmouth 3D-ACM 04 Mar 99 - 26 Dec 00 metadata
AWI230-2 -66.005 0.177 198 3500 Falmouth 3D-ACM 18 Jan 99 - 23 Dec 00 metadata
AWI230-2 -66.005 0.177 382 3500 Seacat 18 Jan 99 - 14 Aug 99 metadata
AWI230-2 -66.005 0.177 484 3500 Seacat 18 Jan 99 - 14 Aug 99 metadata
AWI230-2 -66.005 0.177 697 3500 Falmouth 3D-ACM 18 Jan 99 - 23 Dec 00 metadata
AWI230-2 -66.005 0.177 1587 3500 Aanderaa RCM 18 Jan 99 - 23 Dec 00 metadata
AWI230-2 -66.005 0.177 3398 3500 Falmouth 3D-ACM 18 Jan 99 - 08 Sep 99 metadata
AWI231-3 -66.499 -0.016 130 4500 Falmouth 3D-ACM 19 Jan 99 - 23 Dec 00 metadata
AWI231-3 -66.499 -0.016 180 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 230 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 280 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 330 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 380 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 430 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 480 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 580 4500 MicroCAT 19 Jan 99 - 15 Aug 99 metadata
AWI231-3 -66.499 -0.016 1743 4500 Aanderaa RCM 19 Jan 99 - 23 Dec 00 metadata
AWI231-3 -66.499 0.016 4404 4500 Falmouth 3D-ACM 19 Jan 99 - 23 Dec 00 metadata
AWI232-4 -68.994 -0.032 266 3400 Falmouth 3D-ACM 20 Jan 99 - 20 Dec 00 metadata
AWI232-4 -68.994 -0.032 773 3400 Aanderaa RCM 20 Jan 99 - 20 Dec 00 metadata
AWI232-4 -68.994 -0.032 1819 3400 Aanderaa RCM 20 Jan 99 - 20 Dec 00 metadata
AWI232-4 -68.994 -0.032 3322 3400 Falmouth 3D-ACM 20 Jan 99 - 20 Dec 00 metadata
AWI233-4 -69.398 -0.018 793 2050 Aanderaa RCM 20 Jan 99 - 20 Dec 00 metadata
AWI233-4 -69.398 -0.018 1949 2050 Falmouth 3D-ACM 20 Jan 99 - 08 May 00 metadata
AWI237-1 -46.165 1.018 3599 3700 Falmouth 3D-ACM 11 Mar 99 - 09 Mar 00 metadata
AWI238-1 -54.503 0.028 1669 1800 Falmouth 3D-ACM 08 Mar 99 - 05 Mar 00 metadata
AWI238-2 -54.503 0.029 1673 1800 Falmouth 3D-ACM 05 Mar 99 - 27 Jul 99 metadata

Move up one level