Metadata from Accession 4286

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI231-2
Mooring position:       66.500 deg S,   0.018 deg W
Instrument depth:       719  meters
Seafloor depth:         4550 meters
Times:                  2000 02 May 1998 to 1400 18 Jan 1999
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.02     2.50    11.61    1.57    260.83
dir (deg true)       0.20   135.38   359.90   91.35    260.83
u (cm/sec)          -7.45     1.15    10.52    2.21    260.83
v (cm/sec)          -6.72     0.25     7.66    1.57    260.83
w (cm/sec)          -3.19    -0.06     3.11    0.46    260.83
temp (deg C)         0.59     0.65     0.79    0.04    260.83
pressure (db)      718.40   719.28   730.50    0.66    260.83
salinity (psu)      34.69    34.70    34.71    0.00    260.83

Move up one level