Metadata from Accession 4342

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI233-4
Mooring position:       69.398 deg S,   0.018 deg W
Instrument depth:       1949 meters
Seafloor depth:         2050 meters
Times:                  1400 20 Jan 1999 to 0800 08 May 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.09     8.08    27.59    4.11    473.83
dir (deg true)       0.00   249.16   359.90   98.47    473.83
u (cm/sec)         -22.29    -5.15    11.43    5.34    473.83
v (cm/sec)         -10.84     3.13    19.43    4.17    473.83
w (cm/sec)          -1.25     0.91     3.32    0.69    473.83
temp (deg C)        -0.05     0.10     0.25    0.05    473.83
pressure (db)     1948.00  1949.49  1952.20    0.52    473.83
salinity (psu)      34.66    34.67    34.67    0.00    473.83

Move up one level