Metadata from Accession 4299

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI227-6
Mooring position:       59.070 deg S,   0.073 deg E
Instrument depth:       4593 meters
Seafloor depth:         4700 meters
Times:                  2200 06 Mar 1999 to 0600 29 Dec 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.04     4.13    17.22    2.30    663.42
dir (deg true)       0.00   145.91   359.90   97.69    663.42
u (cm/sec)         -11.89     1.44    16.07    3.25    663.42
v (cm/sec)         -13.90     0.05    13.90    3.11    663.42
w (cm/sec)          -3.03    -0.37     1.17    0.51    663.42
temp (deg C)        -0.47    -0.45    -0.38    0.01    663.42
pressure (db)     4592.20  4593.03  4594.40    0.34    663.42
salinity (psu)      34.65    34.66    34.67    0.00    663.42

Move up one level