Metadata from Accession 4337

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI232-4
Mooring position:       68.994 deg S,   0.032 deg W
Instrument depth:       266  meters
Seafloor depth:         3400 meters
Times:                  0200 20 Jan 1999 to 2000 20 Dec 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.12     6.90    23.53    4.11    700.83
dir (deg true)       0.00   255.16   359.80   91.53    700.83
u (cm/sec)         -21.93    -5.19    13.47    5.07    700.83
v (cm/sec)         -14.16     2.20    20.47    2.66    700.83
w (cm/sec)          -6.91     2.00     8.40    2.27    700.83
temp (deg C)        -1.81     0.78     1.12    0.41    700.83
pressure (db)      261.50   263.75   279.20    1.84    700.83
salinity (psu)      34.35    34.67    34.82    0.05    700.83

Move up one level