Metadata from Accession 4323

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI230-2
Mooring position:       66.005 deg S,   0.177 deg E
Instrument depth:       697  meters
Seafloor depth:         3500 meters
Times:                  1400 18 Jan 1999 to 1200 23 Dec 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.06     3.51    12.71    1.75    705.00
dir (deg true)       0.10   178.54   359.90  117.73    705.00
u (cm/sec)         -12.60     0.07    11.39    3.28    705.00
v (cm/sec)         -11.43     1.13     7.58    1.84    705.00
w (cm/sec)          -1.36     1.16     4.22    0.74    705.00
temp (deg C)         0.47     0.53     0.62    0.02    705.00
pressure (db)      696.20   697.28   701.00    0.42    705.00
salinity (psu)      34.68    34.69    34.69    0.00    705.00

Move up one level