Metadata from Accession 4260

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI227-5
Mooring position:       59.070 deg S,   0.082 deg E
Instrument depth:       4561 meters
Seafloor depth:         4700 meters
Times:                  1800 08 May 1998 to 0000 15 Aug 1998
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.12     4.35    15.54    2.34     98.33
dir (deg true)       1.10   141.31   359.90   85.63     98.33
u (cm/sec)          -7.08     1.96    13.15    3.38     98.33
v (cm/sec)          -9.45    -0.38    11.13    3.01     98.33
w (cm/sec)          -3.12    -0.65     0.79    0.51     98.33
temp (deg C)        -0.49    -0.47    -0.43    0.01     98.33
pressure (db)     4561.00  4561.00  4561.00    0.00     98.33
salinity (psu)      34.53    34.54    34.56    0.01     98.33

Move up one level