Metadata from Accession 1318

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
PI's affiliation:       Alfred Wegener Inst.
Mooring Name:           BO4
Mooring position:       54.337 deg S,    3.337 deg W
Instrument depth:       1555 meters
Seafloor depth:         2734 meters
Times:                  starts 16 Apr 1994, ends 27 Dec 1994
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.00     2.62    12.00     2.50    255.0
dir (deg true)      0.30   183.92   359.90   102.84    255.0
u (cm/sec)        -11.99    -0.01    11.91     2.85    255.0
v (cm/sec)         -7.93     0.13     8.92     2.23    255.0
temp (deg C)        0.56     0.66     0.77     0.03    255.0
pressure (db)    1564.70  1565.93  1569.40     1.18    255.0
salinity (psu)     34.63    34.72    34.80     0.02    255.0


Approximately 38% of this record's speeds were below the meter's
threshold and have been set to zero. 

Move up one level