Metadata from Accession 4164

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
PI's affiliation:       Alfred Wegener Inst.
Mooring Name:           AWI227-4
Mooring position:       59.062 deg S, 0.045 deg E
Instrument depth:       4615 meters
Seafloor depth:         4700 meters
Times:                  starts 10 Jan 1997, ends 08 May 1998
Time increment:         60 minutes
Instrument type:        Falmouth 3D-ACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.04     3.65    13.27     2.01    483.1
dir (deg true)      0.00   148.57   359.90    90.79    483.1
u (cm/sec)        -10.79     1.17    13.25     2.95    483.1
v (cm/sec)        -11.90    -0.28    11.51     2.69    483.1
w (cm/sec)         -1.83     0.05     1.55     0.39    483.1
temp (deg C)       -0.48    -0.46    -0.41     0.01    483.1
pressure (db)    4702.20  4702.91  4703.90     0.23    483.1
salinity (psu)     34.64    34.64    34.65     0.00    483.1

Move up one level