Metadata from Accession 4288

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI231-2
Mooring position:       66.500 deg S,   0.018 deg W
Instrument depth:       4490 meters
Seafloor depth:         4550 meters
Times:                  2000 02 May 1998 to 1400 18 Jan 1999
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.01     3.43    12.47    2.05    260.83
dir (deg true)       0.60   109.62   359.60   68.05    260.83
u (cm/sec)          -5.27     2.52    12.21    2.53    260.83
v (cm/sec)          -6.71     0.41     6.25    1.74    260.83
w (cm/sec)           0.47     1.49     2.82    0.32    260.83
temp (deg C)        -0.37    -0.31    -0.28    0.01    260.83
pressure (db)     4891.80  4893.13  4894.70    0.43    260.83
salinity (psu)      34.65    34.65    34.65    0.00    260.83

Move up one level