Metadata from Accession 4162

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
PI's affiliation:       Alfred Wegener Inst.
Mooring Name:           AWI227-4
Mooring position:       59.062 deg S, 0.045 deg E
Instrument depth:       684 meters
Seafloor depth:         4700 meters
Times:                  starts 10 Jan 1997, ends 08 May 1998
Time increment:         60 minutes
Instrument type:        Falmouth 3D-ACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.04     4.91    18.62     2.77    483.1
dir (deg true)      0.10   118.62   359.80    70.38    483.1
u (cm/sec)         -5.67     3.13    17.55     3.07    483.1
v (cm/sec)        -12.68    -0.33    15.50     3.53    483.1
w (cm/sec)         -6.56    -0.91     2.08     0.64    483.1
temp (deg C)        0.23     0.31     0.55     0.06    483.1
pressure (db)     683.30   685.52   716.10     3.17    483.1
salinity (psu)     34.65    34.68    34.69     0.01    483.1

Move up one level