Metadata from Accession 4326

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI231-3
Mooring position:       66.499 deg S,   0.016 deg W
Instrument depth:       130  meters
Seafloor depth:         4500 meters
Times:                  0200 19 Jan 1999 to 0400 23 Dec 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.04     6.05    19.54    3.05    704.17
dir (deg true)       0.00   157.87   359.90  106.96    704.17
u (cm/sec)         -16.98     1.41    19.00    4.99    704.17
v (cm/sec)         -17.64     0.84    16.75    4.27    704.17
w (cm/sec)          -9.78    -3.78     0.61    1.47    704.17
temp (deg C)        -1.40     0.82     1.28    0.41    704.17
pressure (db)      125.70   127.59   142.80    1.28    704.17
salinity (psu)      34.46    34.65    34.73    0.04    704.17

Move up one level