Metadata from Accession 4309

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
Affiliation:            Alfred Wegener Inst.
Mooring name:           AWI229-3
Mooring position:       63.963 deg S,   0.038 deg E
Instrument depth:       165  meters
Seafloor depth:         5200 meters
Times:                  1800 04 Mar 1999 to 0800 26 Dec 2000
Time increment:         120 minutes
Instrument type:        Falmouth 3D-ACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.10    10.04    33.09    5.93    662.67
dir (deg true)       0.10   205.61   359.90   76.38    662.67
u (cm/sec)         -28.84    -4.29    18.70    7.52    662.67
v (cm/sec)         -30.86    -3.71    25.72    6.87    662.67
w (cm/sec)          -9.04    -3.59    -0.14    0.96    662.67
temp (deg C)        -1.86     0.47     1.32    0.85    662.67
pressure (db)      162.20   175.38   356.90   21.34    662.67
salinity (psu)      34.27    34.65    34.79    0.12    662.67

Move up one level