Metadata from Accession 4234

Experiment name:        SCM2
Principal Investigator: E.Fahrbach
PI's affiliation:       Alfred Wegener Inst.
Mooring Name:           AWI231-1
Mooring position:       66.500 deg S, 0.007 deg W
Instrument depth:       4476 meters
Seafloor depth:         4518 meters
Times:                  starts 20 Apr 1996, ends 19 Aug 1996
Time increment:         60 minutes
Instrument type:        Falmouth 3D-ACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.15     3.60    12.90     1.89    121.4
dir (deg true)      0.40   132.58   359.80    67.40    121.4
u (cm/sec)         -5.19     2.55    12.88     2.69    121.4
v (cm/sec)         -5.53    -0.77     6.33     1.48    121.4
w (cm/sec)         -1.61    -0.26     0.83     0.26    121.4
temp (deg C)       -0.35    -0.30    -0.27     0.01    105.9
pressure (db)    4476.00  4476.00  4476.00     0.00    121.4
salinity (psu)     34.65    34.65    34.66     0.00    105.9


Temperature and salinity end early in this file, at line 2542
(1100 4 Aug 96). 

Move up one level