Current meter records from the DeSoto Canyon Eddy Intrusion Study

Click here to download a zip archive that contains records from current meters, MicoCats, and temperature recorders. To see metadata and statistics from these instruments click on the links in the rightmost column below. To access ADCP data, scroll to the bottom of this page. Click here to move up one level. A map of the array is available.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
A1 29.242 -88.485 16 100 SeaBird 14 Aug 98 - 06 Apr 99 metadata
A1 29.242 -88.485 20 100 General Oceanics MKII 13 Dec 98 - 06 Apr 99 metadata
A1 29.242 -88.485 95 100 InterOcean S4 21 Mar 97 - 01 Apr 98 metadata
A1 29.242 -88.485 95 100 InterOcean S4 13 Dec 98 - 06 Apr 99 metadata
A2 29.059 -88.390 62 500 Hugrun 21 Mar 97 - 31 Mar 99 metadata
A2 29.059 -88.390 150 500 Hugrun 21 Mar 97 - 31 Mar 99 metadata
A2 29.059 -88.390 200 500 Aanderaa RCM 21 Mar 97 - 31 Mar 99 metadata
A2 29.059 -88.390 250 500 Hugrun 21 Mar 97 - 31 Mar 99 metadata
A2 29.059 -88.390 300 500 Aanderaa RCM 21 Mar 97 - 31 Mar 99 metadata
A2 29.059 -88.390 490 500 General Oceanics MKII 21 Mar 97 - 31 Mar 99 metadata
A3 28.766 -88.265 500 1300 General Oceanics MKII 20 Mar 97 - 31 Mar 99 metadata
A3 28.766 -88.265 1310 1320 Aanderaa RCM 20 Mar 97 - 02 Dec 98 metadata
B1 29.343 -87.909 20 100 SeaBird 28 Mar 97 - 22 Aug 97 metadata
B1 29.343 -87.909 62 100 SeaBird 21 Nov 97 - 08 Apr 98 metadata
B1 29.343 -87.909 62 100 Aanderaa RCM 13 Aug 98 - 06 Mar 99 metadata
B1 29.343 -87.909 82 100 SeaBird 28 Mar 97 - 08 Apr 98 metadata
B1 29.343 -87.909 95 100 Aanderaa RCM 23 Aug 97 - 22 Jun 98 metadata
B1 29.343 -87.909 95 100 SeaBird 21 Nov 97 - 08 Apr 98 metadata
B1 29.343 -87.909 95 100 Aanderaa RCM 13 Aug 98 - 06 Mar 99 metadata
B2 29.212 -87.872 62 500 Hugrun 28 Mar 97 - 01 Apr 99 metadata
B2 29.212 -87.872 150 500 Hugrun 28 Mar 97 - 01 Apr 99 metadata
B2 29.212 -87.872 200 500 Aanderaa RCM 28 Mar 97 - 01 Apr 99 metadata
B2 29.212 -87.872 250 500 Hugrun 28 Mar 97 - 01 Apr 99 metadata
B2 29.212 -87.872 300 500 Aanderaa RCM 28 Mar 97 - 01 Apr 99 metadata
B2 29.212 -87.872 490 500 General Oceanics MKII 28 Mar 97 - 01 Apr 99 metadata
B3 29.071 -87.857 500 1300 General Oceanics MKII 22 Mar 97 - 01 Apr 99 metadata
B3 29.071 -87.857 1290 1300 Aanderaa RCM 22 Mar 97 - 01 Apr 99 metadata
C1 29.587 -87.350 16 100 SeaBird 13 Aug 98 - 05 Apr 99 metadata
C1 29.587 -87.350 20 100 SeaBird 23 Mar 97 - 12 Aug 98 metadata
C1 29.587 -87.350 82 100 SeaBird 23 Mar 97 - 09 Dec 98 metadata
C1 29.587 -87.350 95 100 Aanderaa RCM 22 Aug 97 - 05 Apr 99 metadata
C2 29.371 -87.356 62 500 Hugrun 24 Mar 97 - 02 Apr 99 metadata
C2 29.371 -87.356 150 500 Hugrun 24 Mar 97 - 02 Apr 99 metadata
C2 29.371 -87.356 200 500 Aanderaa RCM 24 Mar 97 - 02 Apr 99 metadata
C2 29.371 -87.356 250 500 Hugrun 24 Mar 97 - 02 Apr 99 metadata
C2 29.371 -87.356 300 500 Aanderaa RCM 24 Mar 97 - 02 Apr 99 metadata
C2 29.371 -87.356 490 500 General Oceanics MKII 24 Mar 97 - 02 Apr 99 metadata
C3 29.003 -87.353 500 1300 General Oceanics MKII 24 Mar 97 - 02 Apr 99 metadata
D1 30.068 -86.842 62 100 SeaBird 10 Aug 98 - 03 Apr 99 metadata
D1 30.068 -86.842 95 100 General Oceanics MKII 26 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 62 500 Hugrun 25 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 150 500 Hugrun 25 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 200 500 Aanderaa RCM 25 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 250 500 Hugrun 25 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 300 500 General Oceanics MKII 25 Mar 97 - 03 Apr 99 metadata
D2 29.335 -86.852 490 500 General Oceanics MKII 25 Mar 97 - 03 Apr 99 metadata


Click here to access the ADCP data

Move up one level.