Metadata from Accession 6560

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           A1
Mooring position:       29.242 deg N,  88.485 deg W
Instrument depth:       95   meters
Seafloor depth:         100  meters
Times:                  0600 13 Dec 1998 to 0000 06 Apr 1999
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.04     7.98    28.38    5.05    113.79
dir (deg true)       0.16   202.65   359.65   94.63    113.79
u (cm/sec)         -28.16    -3.02    20.45    6.91    113.79
v (cm/sec)         -21.21    -1.00    20.38    5.60    113.79
temp (deg C)        17.65    19.65    22.43    0.65    113.79
salinity (PSU)      35.55    36.28    37.02    0.15    113.79

Move up one level