Metadata from Accession 6566

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           A2
Mooring position:       29.059 deg N,  88.390 deg W
Instrument depth:       300  meters
Seafloor depth:         500  meters
Times:                  1300 21 Mar 1997 to 0500 31 Mar 1999
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.09    12.57    87.50    9.40    739.71
dir (deg true)       0.02   183.50   359.99   94.19    739.71
u (cm/sec)         -87.48    -3.69    36.70   13.74    739.71
v (cm/sec)         -33.13    -1.18    25.88    6.55    739.71
temp (deg C)         9.38    11.66    14.70    0.80    739.71
salinity (PSU)      35.10    35.44    35.90    0.13    739.71

Move up one level