Metadata from Accession 6721

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           C2
Mooring position:       29.371 deg N,  87.356 deg W
Instrument depth:       490  meters
Seafloor depth:         500  meters
Times:                  1800 24 Mar 1997 to 1400 02 Apr 1999
Time increment:         60 minutes
Instrument type:        General Oceanics MKII


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.02     8.09    69.33    5.81    738.88
dir (deg true)       0.03   203.26   359.93   86.67    738.88
u (cm/sec)         -66.11    -3.67    36.89    7.81    738.88
v (cm/sec)         -27.62    -1.66    18.50    4.69    738.88
temp (deg C)         5.95     8.14    12.75    0.72    738.88
salinity (PSU)      34.75    34.99    35.59    0.07    738.88

Move up one level