Metadata from Accession 6782

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           D2
Mooring position:       29.335 deg N,  86.852 deg W
Instrument depth:       200  meters
Seafloor depth:         500  meters
Times:                  0600 25 Mar 1997 to 1500 03 Apr 1999
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.08     8.92    48.60    6.91    739.42
dir (deg true)       0.03   187.78   359.98  116.49    739.42
u (cm/sec)         -34.60     0.18    29.12    7.98    739.42
v (cm/sec)         -23.13     2.64    34.96    7.53    739.42
temp (deg C)        10.89    14.66    17.59    0.91    739.42
salinity (PSU)      35.27    35.90    36.31    0.14    739.42

Move up one level