Metadata from Accession 6569

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           A3
Mooring position:       28.766 deg N,  88.265 deg W
Instrument depth:       500  meters
Seafloor depth:         1300 meters
Times:                  1000 20 Mar 1997 to 0800 31 Mar 1999
Time increment:         60 minutes
Instrument type:        General Oceanics MKII


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.07     9.08    38.48    6.25    740.96
dir (deg true)       0.03   179.00   359.99  106.47    740.96
u (cm/sec)         -37.42    -1.48    32.79    8.70    740.96
v (cm/sec)         -36.19    -0.10    27.80    6.60    740.96
temp (deg C)         6.38     8.08     9.24    0.42    740.96
salinity (PSU)      34.40    35.00    35.37    0.11    740.96

Move up one level