Metadata from Accession 6655

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           B2
Mooring position:       29.212 deg N,  87.872 deg W
Instrument depth:       300  meters
Seafloor depth:         500  meters
Times:                  0800 28 Mar 1997 to 1000 01 Apr 1999
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.26    16.23    95.42   11.64    734.13
dir (deg true)       0.17   185.98   359.95   96.53    734.13
u (cm/sec)         -95.28    -4.82    54.13   18.57    734.13
v (cm/sec)         -29.90     0.10    31.69    5.57    734.13
temp (deg C)         8.81    11.64    15.14    0.94    734.13
salinity (PSU)      34.79    35.43    35.92    0.17    734.13

Move up one level