Metadata from Accession 6656

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           B2
Mooring position:       29.212 deg N,  87.872 deg W
Instrument depth:       490  meters
Seafloor depth:         500  meters
Times:                  0800 28 Mar 1997 to 0900 01 Apr 1999
Time increment:         60 minutes
Instrument type:        General Oceanics MKII


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.03     9.29    64.57    6.42    734.08
dir (deg true)       0.03   201.12   359.96   87.91    734.08
u (cm/sec)         -55.28    -3.95    39.12    9.31    734.08
v (cm/sec)         -33.36    -1.57    20.01    4.77    734.08
temp (deg C)         6.20     8.30    12.30    0.78    734.08
salinity (PSU)      34.34    35.01    35.40    0.14    496.21

Move up one level