Metadata from Accession 6632

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           B1
Mooring position:       29.343 deg N,  87.909 deg W
Instrument depth:       95   meters
Seafloor depth:         100  meters
Times:                  1900 13 Aug 1998 to 2100 06 Mar 1999
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.02     8.39    68.60    6.34    205.13
dir (deg true)       0.02   201.68   359.97  102.51    205.13
u (cm/sec)         -52.19    -2.10    40.97    8.89    205.13
v (cm/sec)         -50.37     0.17    19.60    5.19    205.13
temp (deg C)        16.32    19.55    26.08    0.94    205.13
salinity (PSU)      35.60    36.21    36.83    0.23    205.13

Move up one level