Metadata from Accession 6697

Experiment name:        DeSoto Eddy Intrusion
Principal Investigator: T.Berger
Affiliation:            SAIC
Mooring name:           C1
Mooring position:       29.587 deg N,  87.350 deg W
Instrument depth:       95   meters
Seafloor depth:         100  meters
Times:                  1900 22 Aug 1997 to 1200 05 Apr 1999
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.02     7.93    87.26    7.09    590.75
dir (deg true)       0.00   176.30   359.96   77.82    590.75
u (cm/sec)         -36.61    -0.47    20.84    3.63    590.75
v (cm/sec)         -85.40    -5.34    31.00    8.44    590.75
temp (deg C)        10.90    18.58    25.37    1.63    590.67
salinity (PSU)      35.10    36.24    36.73    0.31    590.67

Move up one level