Current meter records from the Gulf of Mexico Physical Oceanography Program

Click here to download zip archives that contain the current meter records, or here to move up one level. To see metadata and statistics click on the links in the rightmost column below. Maps showing mooring locations are available here.

These data were gathered by SAIC under contract with the US Minerals Management Service. They are shown below in two tables: one for records from the Western Gulf, and the other showing records from the Eastern Gulf. Although our focus in this repository is on deep water currents we have followed our usual practice of including the entire array when some of its moorings are in deep water and some are in shallow water.

Western Gulf of Mexico

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
P 26.012 -95.122 1000 2000 Aanderaa RCM 11 Jun 85 - 04 May 86 metadata
P 26.012 -95.122 1500 2000 Aanderaa RCM 11 Jun 85 - 04 May 86 metadata
Q 25.872 -94.880 100 3000 Aanderaa RCM 15 Jun 85 - 02 Oct 85 metadata
Q 25.872 -94.880 300 3000 Aanderaa RCM 15 Jun 85 - 20 Oct 85 metadata
Q 25.872 -94.880 1000 3000 Aanderaa RCM 15 Jun 85 - 19 Oct 85 metadata
Q 25.872 -94.880 1500 3000 Aanderaa RCM 15 Jun 85 - 04 May 86 metadata
R 25.492 -94.160 100 3500 Aanderaa RCM 15 Jun 85 - 21 Oct 85 metadata
R 25.492 -94.160 300 3500 Aanderaa RCM 15 Jun 85 - 21 Oct 85 metadata
R 25.492 -94.160 1000 3500 Aanderaa RCM 15 Jun 85 - 21 Oct 85 metadata
R 25.492 -94.160 1500 3500 Aanderaa RCM 15 Jun 85 - 21 Oct 85 metadata
R 25.492 -94.160 3000 3500 Aanderaa RCM 15 Jun 85 - 21 Oct 85 metadata
S 25.412 -95.530 100 1503 Aanderaa RCM 12 Jun 85 - 18 Oct 85 metadata
S 25.412 -95.530 300 1503 Aanderaa RCM 12 Jun 85 - 30 Aug 85 metadata
S 25.412 -95.530 750 1503 Aanderaa RCM 02 Nov 85 - 04 May 86 metadata
S 25.412 -95.530 1000 1508 Aanderaa RCM 12 Jun 85 - 04 May 86 metadata
T 24.553 -96.118 100 2200 Aanderaa RCM 13 Jun 85 - 18 Sep 85 metadata
T 24.553 -96.118 300 2200 Aanderaa RCM 13 Jun 85 - 02 May 86 metadata
T 24.553 -96.118 1000 2200 Aanderaa RCM 13 Jun 85 - 02 May 86 metadata
BB 28.675 -92.098 12 39 General Oceanics 16 Jul 87 - 19 Jul 88 metadata
BB 28.675 -92.098 18 39 General Oceanics 04 Apr 87 - 19 Jul 88 metadata
CC 28.310 -92.097 11 64 General Oceanics 16 Jul 87 - 26 Jan 88 metadata
CC 28.310 -92.097 28 64 General Oceanics 04 Apr 87 - 31 Oct 88 metadata
CC 28.310 -92.097 54 64 General Oceanics 07 Nov 87 - 20 Jul 88 metadata
DD 27.883 -91.995 10 180 General Oceanics 17 Jul 87 - 29 Oct 88 metadata
DD 27.883 -91.995 11 180 Aanderaa RCM 14 Apr 88 - 29 Oct 88 metadata
DD 27.883 -91.995 100 180 General Oceanics 10 Nov 87 - 20 Jul 88 metadata
DD 27.883 -91.995 150 180 General Oceanics 07 Apr 87 - 29 Oct 88 metadata
DD 27.878 -91.990 174 180 General Oceanics 09 Feb 88 - 20 Jul 88 metadata
EE 27.468 -91.993 100 845 General Oceanics 08 Nov 87 - 31 Oct 88 metadata
EE 27.468 -91.993 300 845 Aanderaa RCM 08 Nov 87 - 30 Oct 88 metadata
EE 27.468 -91.993 305 845 General Oceanics 02 Dec 87 - 31 Oct 88 metadata
EE 27.468 -91.993 725 845 Aanderaa RCM 05 Apr 87 - 31 Oct 88 metadata
FF 26.740 -91.995 100 1750 General Oceanics 08 Nov 87 - 09 Sep 88 metadata
FF 26.740 -91.995 300 1750 Aanderaa RCM 14 Apr 88 - 10 Sep 88 metadata
FF 26.740 -91.995 305 1750 General Oceanics 08 Nov 87 - 10 Sep 88 metadata
FF 26.740 -91.995 725 1750 Aanderaa RCM 08 Nov 87 - 31 Oct 88 metadata
FF 26.740 -91.995 1650 1750 Aanderaa RCM 06 Apr 87 - 20 Sep 88 metadata
GG 25.653 -92.033 100 3000 General Oceanics 09 Nov 87 - 30 Oct 88 metadata
GG 25.653 -92.033 300 3000 Aanderaa RCM 09 Apr 88 - 30 Oct 88 metadata
GG 25.653 -92.033 305 3000 General Oceanics 10 Nov 87 - 08 Apr 88 metadata
GG 25.653 -92.033 725 3000 Aanderaa RCM 09 Nov 87 - 30 Oct 88 metadata
GG 25.653 -92.033 1650 3000 Aanderaa RCM 06 Apr 87 - 30 Oct 88 metadata
GG 25.653 -92.033 2500 3000 Aanderaa RCM 09 Nov 87 - 03 Apr 88 metadata
GG 25.653 -92.033 2500 3000 Aanderaa RCM 09 Apr 88 - 30 Oct 88 metadata



Eastern Gulf of Mexico

These moorings were in place during succesive short deployments over a period of 3 years. Where possible, we have joined shorter records to make longer ones. The data originally were recorded with time increments of 15, 20, and 30 minutes, in no apparent pattern. In many cases the time series were exceptionally noisy. Because of the noise and the inconsistant time increment we have filtered all the series and subsampled to one point per hour. The filter is a low-pass cosine-Lanczos filter that spans 2 days of data. This filter effectively removes frequencies higher than 12 cycles per day and passes frequencies lower than 9 cycles per day unattenuated.

We have included here most though not all of the current meter records from this experiment. Some were too short to meet our criteria for inclusion, and some were too noisy or otherwise of poor quality.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
A 25.715 -84.885 172 1697 General Oceanics 28 Jan 83 - 02 Feb 84 metadata
A 25.715 -84.885 172 1697 General Oceanics 19 Oct 84 - 31 Jan 86 metadata
A 25.715 -84.885 400 1697 General Oceanics 28 Jan 83 - 02 Feb 84 metadata
A 25.715 -84.885 400 1697 General Oceanics 19 Jul 84 - 31 Jan 86 metadata
A 25.715 -84.885 738 1697 General Oceanics 31 Jul 83 - 02 Feb 84 metadata
A 25.715 -84.885 738 1697 General Oceanics 19 Oct 84 - 30 Jan 86 metadata
A 25.715 -84.885 1100 1697 General Oceanics 28 Jan 83 - 02 Feb 84 metadata
A 25.715 -84.885 1100 1697 General Oceanics 19 Oct 84 - 30 Jan 86 metadata
A 25.715 -84.885 1600 1697 General Oceanics 31 Jul 83 - 02 Feb 84 metadata
A 25.715 -84.885 1600 1697 General Oceanics 19 Oct 84 - 30 Jul 85 metadata
C 25.887 -84.320 50 180 General Oceanics 28 Jan 83 - 31 Jan 86 metadata
C 25.887 -84.320 100 180 General Oceanics 28 Jan 83 - 31 Jan 86 metadata
C 25.882 -84.320 179 180 General Oceanics 28 Jan 83 - 29 Jul 85 metadata
D 26.083 -83.700 17 75 General Oceanics 03 Feb 84 - 26 Aug 85 metadata
D 26.092 -83.698 30 75 General Oceanics 28 Jan 83 - 21 Jan 84 metadata
D 26.092 -83.698 50 75 General Oceanics 28 Jan 83 - 08 Jul 85 metadata
D 26.083 -83.700 50 75 General Oceanics 31 Jul 85 - 29 Jan 86 metadata
D 26.083 -83.700 71 75 General Oceanics 03 Feb 84 - 17 Jan 85 metadata
D 26.083 -83.700 71 75 unavailable 24 Jan 85 - 29 Jul 85 metadata
E 27.420 -84.625 50 180 General Oceanics 27 Jan 83 - 30 Jan 86 metadata
E 27.420 -84.625 100 180 General Oceanics 27 Jan 83 - 28 Jan 86 metadata
E 27.405 -84.632 179 180 General Oceanics 27 Jan 83 - 08 Dec 84 metadata
E 27.405 -84.632 179 180 unavailable 26 Jan 85 - 30 Jan 86 metadata
F 26.242 -83.222 17 50 General Oceanics 03 Feb 84 - 31 Jan 86 metadata
F 26.242 -83.222 40 50 General Oceanics 03 Feb 84 - 31 Jan 86 metadata
G 25.603 -85.497 397 3275 General Oceanics 19 Oct 84 - 10 Mar 85 metadata
G 25.600 -85.499 703 3200 General Oceanics 02 Aug 85 - 30 Jan 86 metadata
G 25.600 -85.499 1565 3200 General Oceanics 04 Feb 84 - 21 May 84 metadata
G 25.600 -85.499 1565 3200 General Oceanics 19 Jul 84 - 17 Oct 84 metadata
G 25.600 -85.499 1565 3200 General Oceanics 02 Aug 85 - 30 Jan 86 metadata
G 25.600 -85.499 2364 3200 General Oceanics 05 Feb 84 - 26 May 84 metadata
G 25.600 -85.499 2364 3200 General Oceanics 19 Jul 84 - 30 Jan 86 metadata
G 25.600 -85.499 3174 3200 General Oceanics 04 Feb 84 - 22 May 84 metadata
G 25.600 -85.499 3174 3200 General Oceanics 19 Jul 84 - 30 Jan 86 metadata

Move up one level.