Metadata from Accession 6277

Experiment name:        GMPO
Principal Investigator: unavailable
Affiliation:            SAIC
Mooring name:           EE
Mooring position:       27.468 deg N,  91.993 deg W
Instrument depth:       300  meters
Seafloor depth:         845  meters
Times:                  0530 08 Nov 1987 to 0830 30 Oct 1988
Time increment:         30 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.49     8.19    32.11    4.99    357.15
dir (deg true)       2.37   210.85   358.59   80.58    357.15
u (cm/sec)         -31.45    -3.04    30.22    7.47    357.15
v (cm/sec)         -21.81    -1.90    16.23    4.83    357.15
temp (deg C)         9.68    11.80    13.69    0.59    357.15
pressure (db)      281.00   293.04   311.40    2.83    357.15

Move up one level.