Metadata from Accession 6311

Experiment name:        GMPO
Principal Investigator: unavailable
Affiliation:            SAIC
Mooring name:           A
Mooring position:       25.715 deg N,  84.885 deg W
Instrument depth:       1100 meters
Seafloor depth:         1697 meters
Times:                  0800 19 Oct 1984 to 2100 30 Jan 1986
Time increment:         60 minutes
Instrument type:        General Oceanics


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.01     5.98    26.56    4.90    468.58
dir (deg true)       0.00   208.09   359.99  113.73    468.58
u (cm/sec)         -18.24    -0.70    19.64    4.52    468.58
v (cm/sec)         -19.31     1.58    24.08    6.03    468.58
temp (deg C)         4.08     4.53     4.96    0.14    468.58
pressure (db)      971.28   978.04   990.21    3.16    182.08

Move up one level.