We have included here a number of current records acquired over the years from various sources, about which we have incomplete information. We have grouped the records roughly by date, earliest first (as elsewhere in this archive) and also be experiment - although the latter category has required some guesswork. Each of the groupings below (except the last one) contains records from one current meter array, though possibly not all the records from that array.
Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.
October 1973 - April 1974
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOI 506 | 39.387 | -69.993 | 187 | 2607 | not available | 16 Oct 73 - 09 Apr 74 | metadata |
WHOI 506 | 39.387 | -69.993 | 988 | 2607 | not available | 15 Oct 73 - 09 Apr 74 | metadata |
WHOI 506 | 39.387 | -69.993 | 1995 | 2607 | not available | 16 Oct 73 - 09 Apr 74 | metadata |
WHOI 507 | 39.163 | -70.013 | 999 | 2762 | not available | 16 Oct 73 - 10 Apr 74 | metadata |
WHOI 507 | 39.163 | -70.013 | 2006 | 2762 | not available | 16 Oct 73 - 10 Apr 74 | metadata |
WHOI 509 | 39.142 | -70.540 | 179 | 2746 | not available | 17 Oct 73 - 11 Apr 74 | metadata |
May 1977 - May 1978
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOI 616 | 30.915 | -76.650 | 1995 | 2993 | VACM | 15 May 77 - 04 May 78 | metadata |
WHOI 616 | 30.915 | -76.650 | 2796 | 2993 | VACM | 15 May 77 - 04 May 78 | metadata |
WHOI 617 | 30.535 | -75.100 | 601 | 3801 | VACM | 15 May 77 - 04 May 78 | metadata |
WHOI 617 | 30.535 | -75.100 | 2002 | 3801 | VACM | 16 May 77 - 05 May 78 | metadata |
WHOI 617 | 30.535 | -75.100 | 3602 | 3801 | VACM | 16 May 77 - 05 May 78 | metadata |
WHOI 618 | 30.720 | -74.183 | 2002 | 4002 | VACM | 16 May 77 - 02 May 78 | metadata |
WHOI 618 | 30.720 | -74.183 | 3003 | 4002 | VACM | 16 May 77 - 02 May 78 | metadata |
WHOI 618 | 30.720 | -74.183 | 3802 | 4002 | VACM | 16 May 77 - 02 May 78 | metadata |
WHOI 620 | 31.058 | -73.480 | 1958 | 5187 | VACM | 17 May 77 - 01 May 78 | metadata |
WHOI 620 | 31.058 | -73.480 | 2958 | 5187 | VACM | 17 May 77 - 01 May 78 | metadata |
WHOI 620 | 31.058 | -73.480 | 4987 | 5187 | VACM | 17 May 77 - 01 May 78 | metadata |
June 1977 - May 1978
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOI 623 | 27.413 | -41.128 | 128 | 3973 | VACM | 13 Jun 77 - 25 May 78 | metadata |
WHOI 623 | 27.413 | -41.117 | 1426 | 3973 | not available | 12 Jun 77 - 26 May 78 | metadata |
WHOI 623 | 27.413 | -41.128 | 3927 | 3973 | not available | 12 Jun 77 - 24 May 78 | metadata |
WHOI 624 | 27.292 | -40.758 | 529 | 4364 | not available | 12 Jun 77 - 25 May 78 | metadata |
WHOI 624 | 27.292 | -40.758 | 1528 | 4364 | not available | 12 Jun 77 - 25 May 78 | metadata |
WHOI 624 | 27.292 | -40.758 | 4028 | 4364 | not available | 12 Jun 77 - 05 Dec 77 | metadata |
WHOI 625 | 27.242 | -40.352 | 189 | 4419 | not available | 13 Jun 77 - 25 May 78 | metadata |
WHOI 625 | 27.242 | -40.352 | 1488 | 4419 | not available | 13 Jun 77 - 24 May 78 | metadata |
WHOI 626 | 26.878 | -41.213 | 1514 | 3928 | not available | 14 Jun 77 - 24 May 78 | metadata |
WHOI 626 | 26.878 | -41.213 | 4015 | 3928 | not available | 14 Jun 77 - 24 May 78 | metadata |
WHOI 627 | 26.163 | -41.678 | 206 | 3983 | VACM | 15 Jun 77 - 23 May 78 | metadata |
WHOI 627 | 26.163 | -41.678 | 1505 | 3983 | not available | 15 Jun 77 - 24 May 78 | metadata |
WHOI 628 | 27.427 | -47.833 | 1489 | 4062 | not available | 17 Jun 77 - 14 Apr 78 | metadata |
WHOI 628 | 27.427 | -47.833 | 3994 | 4062 | not available | 18 Jun 77 - 22 May 78 | metadata |
WHOI 629 | 28.017 | -48.055 | 203 | 4716 | VACM | 18 Jun 77 - 21 May 78 | metadata |
WHOI 629 | 28.017 | -48.055 | 1500 | 4716 | not available | 17 Jun 77 - 22 May 78 | metadata |
WHOI 630 | 27.862 | -48.657 | 200 | 4023 | VACM | 19 Jun 77 - 20 May 78 | metadata |
WHOI 630 | 27.862 | -48.657 | 1498 | 4023 | not available | 18 Jun 77 - 21 May 78 | metadata |
WHOI 631 | 27.931 | -48.868 | 212 | 4403 | not available | 18 Jun 77 - 21 May 78 | metadata |
WHOI 632 | 26.863 | -49.225 | 190 | 4836 | VACM | 20 Jun 77 - 20 May 78 | metadata |
October 1977 - July 1978
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 52.478 | -17.732 | 3050 | 4100 | not available | 30 Oct 77 - 29 Jun 78 | metadata |
not available | 52.478 | -17.732 | 4050 | 4100 | not available | 30 Oct 77 - 29 Jun 78 | metadata |
not available | 52.197 | -30.970 | 2500 | 3050 | Aanderaa | 25 Oct 77 - 02 Jul 78 | metadata |
not available | 52.197 | -30.970 | 3000 | 3050 | Aanderaa | 25 Oct 77 - 02 Jul 78 | metadata |
not available | 52.155 | -31.003 | 2977 | 4027 | Aanderaa | 22 Oct 77 - 02 Jul 78 | metadata |
not available | 52.155 | -31.003 | 3977 | 4027 | Aanderaa | 22 Oct 77 - 02 Jul 78 | metadata |
not available | 52.093 | -30.958 | 3527 | 3577 | Aanderaa | 25 Oct 77 - 02 Jul 78 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOI 633 | 32.563 | -64.745 | 1092 | 1611 | VACM | 17 Nov 77 - 02 Dec 78 | metadata |
WHOI 633 | 32.563 | -64.745 | 1392 | 1611 | VACM | 17 Nov 77 - 17 Aug 78 | metadata |
WHOI 633 | 32.563 | -64.745 | 1592 | 1611 | VACM | 17 Nov 77 - 02 Dec 78 | metadata |
WHOI 634 | 32.537 | -64.735 | 542 | 942 | VACM | 17 Nov 77 - 15 Dec 78 | metadata |
WHOI 634 | 32.537 | -64.735 | 842 | 942 | VACM | 17 Nov 77 - 15 Dec 78 | metadata |
WHOI 635 | 32.373 | -65.015 | 524 | 924 | VACM | 18 Nov 77 - 15 Dec 78 | metadata |
December 1977 - December 1978
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOI 636 | 4.041 | -39.676 | 4256 | 4451 | not available | 09 Dec 77 - 04 Dec 78 | metadata |
WHOI 636 | 4.041 | -39.676 | 4356 | 4451 | not available | 09 Dec 77 - 05 Dec 78 | metadata |
WHOI 636 | 4.041 | -39.676 | 4406 | 4451 | not available | 09 Dec 77 - 04 Dec 78 | metadata |
WHOI 636 | 4.041 | -39.676 | 4446 | 4451 | not available | 09 Dec 77 - 04 Dec 78 | metadata |
WHOI 637 | 4.022 | -39.317 | 4104 | 4497 | not available | 09 Dec 77 - 04 Dec 78 | metadata |
WHOI 637 | 4.022 | -39.317 | 4204 | 4497 | not available | 09 Dec 77 - 05 Dec 78 | metadata |
WHOI 637 | 4.022 | -39.317 | 4254 | 4497 | not available | 09 Dec 77 - 04 Dec 78 | metadata |
June 1978 - June 1979
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 52.463 | -17.700 | 3071 | 4121 | not available | 29 Jun 78 - 10 Jun 79 | metadata |
July 1978 - June 1979
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Station K | 41.025 | -24.075 | 2345 | 3395 | Aanderaa | 06 Jul 78 - 24 Mar 79 | metadata |
Station K | 41.025 | -24.075 | 3345 | 3395 | Aanderaa | 06 Jul 78 - 14 Jun 79 | metadata |
Station L | 41.007 | -23.297 | 4046 | 4096 | Aanderaa | 07 Jul 78 - 15 Jun 79 | metadata |
August 1978 - May 1978
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 58.825 | -11.643 | 211 | 1824 | Aanderaa | 27 Aug 78 - 18 May 79 | metadata |
not available | 58.825 | -11.643 | 1022 | 1824 | Aanderaa | 27 Aug 78 - 18 May 79 | metadata |
not available | 58.825 | -11.643 | 1527 | 1824 | Aanderaa | 27 Aug 78 - 18 May 79 | metadata |
not available | 58.930 | -13.252 | 216 | 1616 | Aanderaa | 02 Sep 78 - 15 May 79 | metadata |
not available | 58.930 | -13.252 | 620 | 1616 | Aanderaa | 02 Sep 78 - 15 May 79 | metadata |
not available | 58.930 | -13.252 | 1025 | 1616 | Aanderaa | 02 Sep 78 - 15 May 79 | metadata |
not available | 58.930 | -13.252 | 1531 | 1616 | Aanderaa | 02 Sep 78 - 15 May 79 | metadata |
not available | 60.207 | -9.262 | 1385 | 1400 | not available | 07 Sep 78 - 23 Apr 79 | metadata |
June 1979 - June 1980
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
79-01 | 48.987 | -12.875 | 2049 | 2099 | Aanderaa RCM4 | 08 Jun 79 - 30 May 80 | metadata |
79-02 | 49.173 | -15.743 | 3990 | 4820 | Aanderaa RCM4 | 09 Jun 79 - 10 May 80 | metadata |
79-02 | 49.173 | -15.743 | 4770 | 4820 | Aanderaa RCM4 | 09 Jun 79 - 05 Apr 80 | metadata |
79-03 | 50.712 | -17.013 | 3984 | 4754 | Aanderaa RCM4 | 09 Jun 79 - 07 May 80 | metadata |
79-03 | 50.712 | -17.013 | 4704 | 4754 | Aanderaa RCM4 | 09 Jun 79 - 09 Jun 80 | metadata |
79-04 | 52.463 | -17.710 | 3047 | 4124 | Aanderaa RCM4 | 20 Jul 79 - 27 Mar 80 | metadata |
79-04 | 52.463 | -17.710 | 4074 | 4124 | Aanderaa RCM4 | 10 Jun 79 - 10 Jun 80 | metadata |
79-05 | 46.103 | -17.145 | 4050 | 4760 | Aanderaa RCM4 | 20 Jun 79 - 20 Jun 80 | metadata |
79-05 | 46.103 | -17.145 | 4200 | 4760 | Aanderaa RCM4 | 20 Jun 79 - 20 Jun 80 | metadata |
79-05 | 46.103 | -17.145 | 4710 | 4760 | Aanderaa RCM4 | 20 Jun 79 - 26 Apr 80 | metadata |
79-06 | 47.992 | -14.107 | 4200 | 4250 | Aanderaa RCM4 | 24 Jun 79 - 18 Jun 80 | metadata |
79-06 | 47.992 | -14.107 | 3750 | 4250 | Aanderaa RCM4 | 24 Jun 79 - 18 Jun 80 | metadata |
79-08 | 47.227 | -12.213 | 4701 | 4751 | Aanderaa RCM4 | 26 Jun 79 - 12 Jun 80 | metadata |
August 1979 - April 1980
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 59.968 | -12.195 | 200 | 1120 | not available | 21 Aug 79 - 22 Apr 80 | metadata |
not available | 59.968 | -12.195 | 600 | 1120 | not available | 21 Aug 79 - 22 Apr 80 | metadata |
not available | 60.212 | -9.267 | 200 | 1475 | not available | 23 Aug 79 - 24 Apr 80 | metadata |
not available | 60.212 | -9.267 | 600 | 1475 | not available | 23 Aug 79 - 23 Apr 80 | metadata |
not available | 60.212 | -9.267 | 1000 | 1475 | not available | 23 Aug 79 - 23 Apr 80 | metadata |
September 1979 - June 1980
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 46.622 | -15.407 | 3000 | 4690 | not available | 22 Sep 79 - 19 Jun 80 | metadata |
not available | 46.622 | -15.407 | 4000 | 4690 | not available | 22 Sep 79 - 19 Jun 80 | metadata |
not available | 46.587 | -14.242 | 1500 | 4780 | not available | 29 Nov 79 - 18 Jun 80 | metadata |
not available | 46.587 | -14.242 | 3000 | 4780 | not available | 29 Nov 79 - 18 Jun 80 | metadata |
June 1980 - June 1981
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 47.258 | -9.970 | 595 | 4395 | not available | 24 Jun 80 - 09 Jun 81 | metadata |
not available | 47.258 | -9.970 | 995 | 4395 | not available | 24 Jun 80 - 09 Jun 81 | metadata |
not available | 47.258 | -9.970 | 1495 | 4395 | not available | 24 Jun 80 - 09 Jun 81 | metadata |
not available | 47.258 | -9.970 | 2995 | 4395 | not available | 24 Jun 80 - 06 Jun 81 | metadata |
not available | 47.258 | -9.970 | 3995 | 4395 | not available | 24 Jun 80 - 09 Jun 81 | metadata |
not available | 48.085 | -9.835 | 980 | 2030 | not available | 25 Jun 80 - 06 Jun 81 | metadata |
not available | 48.138 | -9.752 | 790 | 1640 | not available | 25 Jun 80 - 06 Jun 81 | metadata |
not available | 48.138 | -9.752 | 1590 | 1640 | not available | 25 Jun 80 - 06 Jun 81 | metadata |
not available | 48.123 | -9.283 | 715 | 1465 | not available | 25 Jun 80 - 07 Jun 81 | metadata |
not available | 48.123 | -9.283 | 1415 | 1465 | not available | 25 Jun 80 - 07 Jun 81 | metadata |
not available | 52.417 | -17.747 | 1137 | 4187 | not available | 10 Jun 80 - 15 Dec 80 | metadata |
not available | 52.417 | -17.747 | 1637 | 4187 | not available | 10 Jun 80 - 12 Dec 80 | metadata |
not available | 52.417 | -17.747 | 3137 | 4187 | not available | 10 Jun 80 - 13 Jun 81 | metadata |
not available | 52.417 | -17.747 | 4137 | 4187 | not available | 10 Jun 80 - 13 Jun 81 | metadata |
October 1980 - June 1981
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 45.913 | -16.522 | 3975 | 4025 | not available | 05 Oct 80 - 11 Apr 81 | metadata |
not available | 45.835 | -16.597 | 3299 | 4349 | not available | 05 Oct 80 - 11 Apr 81 | metadata |
not available | 45.835 | -16.597 | 4299 | 4349 | not available | 05 Oct 80 - 11 Apr 81 | metadata |
not available | 45.907 | -16.620 | 2730 | 4280 | not available | 06 Oct 80 - 23 Jun 81 | metadata |
not available | 45.907 | -16.620 | 4230 | 4280 | not available | 06 Oct 80 - 23 Jun 81 | metadata |
October 1980 - October 1981
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 41.748 | -21.950 | 600 | 3840 | not available | 10 Oct 80 - 17 Oct 81 | metadata |
not available | 41.748 | -21.950 | 1500 | 3840 | not available | 10 Oct 80 - 17 Oct 81 | metadata |
not available | 41.748 | -21.950 | 3000 | 3840 | not available | 10 Oct 80 - 17 Oct 81 | metadata |
not available | 41.748 | -21.950 | 3790 | 3840 | not available | 10 Oct 80 - 17 Oct 81 | metadata |
not available | 41.643 | -21.145 | 3518 | 3568 | not available | 12 Oct 80 - 17 Oct 81 | metadata |
November 1980 - July 1981
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 33.167 | -21.947 | 5173 | 5286 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.167 | -21.947 | 5273 | 5286 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.083 | -21.973 | 4630 | 5283 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.083 | -21.973 | 5172 | 5283 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.083 | -21.973 | 5271 | 5283 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.217 | -22.003 | 4642 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.217 | -22.003 | 5186 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.217 | -22.003 | 5287 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.167 | -22.107 | 4643 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.167 | -22.107 | 5187 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.167 | -22.107 | 5288 | 5300 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 32.902 | -21.993 | 5163 | 5275 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 32.902 | -21.993 | 5263 | 5275 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.158 | -22.288 | 5220 | 5333 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
not available | 33.158 | -22.288 | 5321 | 5333 | not available | 28 Nov 80 - 11 Jul 81 | metadata |
April 1981 - October 1981 - April 1982
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 57.508 | -12.253 | 84 | 1810 | Aanderaa | 11 Apr 81 - 25 Sep 81 | metadata |
not available | 57.508 | -12.253 | 995 | 1810 | Aanderaa | 11 Apr 81 - 14 Oct 81 | metadata |
not available | 57.508 | -12.253 | 1745 | 1810 | Aanderaa | 11 Apr 81 - 14 Oct 81 | metadata |
not available | 57.263 | -10.362 | 47 | 2229 | Aanderaa | 12 Apr 81 - 15 Oct 81 | metadata |
not available | 57.263 | -10.362 | 458 | 2229 | Aanderaa | 12 Apr 81 - 15 Oct 81 | metadata |
not available | 57.277 | -10.368 | 156 | 2224 | Aanderaa | 16 Oct 81 - 28 Apr 82 | metadata |
not available | 57.277 | -10.368 | 567 | 2224 | Aanderaa | 16 Oct 81 - 28 Apr 82 | metadata |
not available | 57.277 | -10.368 | 1068 | 2224 | Aanderaa | 16 Oct 81 - 28 Apr 82 | metadata |
not available | 57.277 | -10.368 | 1819 | 2224 | Aanderaa | 16 Oct 81 - 28 Apr 82 | metadata |
June 1981 - May 1982
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 52.462 | -17.730 | 3057 | 4107 | not available | 14 Jun 81 - 25 May 82 | metadata |
July 1981 - June 1982 - June 1983
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 37.352 | -15.762 | 4823 | 5046 | not available | 18 Jul 81 - 28 Jun 82 | metadata |
not available | 37.345 | -15.690 | 4357 | 4686 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.345 | -15.690 | 4673 | 4686 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.360 | -15.722 | 4295 | 4947 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.360 | -15.722 | 4612 | 4947 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.360 | -15.722 | 4934 | 4947 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.398 | -15.787 | 4673 | 5009 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.398 | -15.787 | 4996 | 5009 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.418 | -15.847 | 4416 | 4429 | not available | 22 Jul 82 - 20 Jun 83 | metadata |
not available | 37.513 | -15.672 | 4601 | 4613 | not available | 29 Jul 82 - 19 Jun 83 | metadata |
not available | 37.458 | -15.422 | 4808 | 4820 | not available | 29 Jul 82 - 19 Jun 83 | metadata |
October 1981 - July 1982
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 46.810 | -23.770 | 3949 | 3993 | not available | 15 Oct 81 - 02 Jul 82 | metadata |
not available | 47.117 | -21.703 | 3379 | 4534 | not available | 14 Oct 81 - 02 Jul 82 | metadata |
not available | 47.117 | -21.703 | 4490 | 4534 | not available | 14 Oct 81 - 02 Jul 82 | metadata |
not available | 47.447 | -20.187 | 3559 | 4540 | not available | 14 Oct 81 - 01 Jul 82 | metadata |
not available | 47.447 | -20.187 | 4496 | 4540 | not available | 14 Oct 81 - 01 Jul 82 | metadata |
not available | 47.913 | -18.555 | 3615 | 4548 | not available | 13 Oct 81 - 01 Jul 82 | metadata |
not available | 47.913 | -18.555 | 4504 | 4548 | not available | 13 Oct 81 - 01 Jul 82 | metadata |
October 1981 - July 1982
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 29.990 | -27.355 | 3935 | 4912 | not available | 22 Oct 81 - 24 Apr 82 | metadata |
not available | 29.990 | -27.355 | 4862 | 4912 | not available | 22 Oct 81 - 08 Jul 82 | metadata |
not available | 30.008 | -25.358 | 4366 | 5419 | not available | 22 Oct 81 - 09 Jul 82 | metadata |
not available | 30.325 | -23.367 | 674 | 5296 | not available | 27 Oct 81 - 09 Jul 82 | metadata |
not available | 30.325 | -23.367 | 1619 | 5296 | not available | 27 Oct 81 - 09 Jul 82 | metadata |
not available | 30.325 | -23.367 | 3195 | 5296 | not available | 27 Oct 81 - 09 Jul 82 | metadata |
not available | 30.325 | -23.367 | 4246 | 5296 | not available | 27 Oct 81 - 09 Jul 82 | metadata |
not available | 30.325 | -23.367 | 5246 | 5296 | not available | 27 Oct 81 - 09 Jul 82 | metadata |
not available | 31.008 | -21.840 | 3996 | 5027 | not available | 27 Oct 81 - 10 Jul 82 | metadata |
not available | 31.008 | -21.840 | 4977 | 5027 | not available | 27 Oct 81 - 10 Jul 82 | metadata |
not available | 32.008 | -20.003 | 3480 | 4511 | not available | 28 Oct 81 - 10 Jul 82 | metadata |
not available | 32.008 | -20.003 | 4461 | 4511 | not available | 28 Oct 81 - 10 Jul 82 | metadata |
June 1982 - July 1983
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 50.828 | -20.523 | 4085 | 4314 | not available | 30 Jun 82 - 01 Mar 83 | metadata |
not available | 50.828 | -20.523 | 4169 | 4314 | not available | 30 Jun 82 - 06 Jul 83 | metadata |
July 1983 - July 1984
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 52.453 | -17.702 | 2886 | 4118 | not available | 05 Jul 83 - 01 Jul 84 | metadata |
not available | 52.453 | -17.702 | 4073 | 4118 | not available | 05 Jul 83 - 01 Jul 84 | metadata |
not available | 44.483 | -13.277 | 3911 | 4916 | not available | 13 Jul 83 - 04 Jul 84 | metadata |
not available | 44.483 | -13.277 | 4871 | 4916 | not available | 13 Jul 83 - 04 Jul 84 | metadata |
not available | 43.952 | -13.067 | 3762 | 4763 | not available | 13 Jul 83 - 04 Jul 84 | metadata |
not available | 44.860 | -14.605 | 3372 | 4419 | not available | 14 Jul 83 - 03 Jul 84 | metadata |
not available | 44.860 | -14.605 | 4374 | 4419 | not available | 14 Jul 83 - 03 Jul 84 | metadata |
not available | 44.823 | -14.177 | 3601 | 4619 | not available | 14 Jul 83 - 04 Jul 84 | metadata |
not available | 44.823 | -14.177 | 4574 | 4619 | not available | 14 Jul 83 - 04 Jul 84 | metadata |
not available | 44.977 | -13.707 | 3284 | 4357 | not available | 14 Jul 83 - 04 Jul 84 | metadata |
not available | 44.977 | -13.707 | 4312 | 4357 | not available | 14 Jul 83 - 04 Jul 84 | metadata |
not available | 43.362 | -13.040 | 4206 | 5246 | not available | 03 Nov 83 - 04 Jul 84 | metadata |
not available | 43.362 | -13.040 | 5201 | 5246 | not available | 16 Jul 83 - 04 Jul 84 | metadata |
not available | 43.202 | -12.728 | 4014 | 5050 | not available | 16 Jul 83 - 05 Jul 84 | metadata |
not available | 43.202 | -12.728 | 5005 | 5050 | not available | 16 Jul 83 - 05 Jul 84 | metadata |
not available | 43.058 | -12.475 | 3016 | 4025 | not available | 16 Jul 83 - 05 Jul 84 | metadata |
not available | 43.058 | -12.475 | 3980 | 4025 | not available | 16 Jul 83 - 05 Jul 84 | metadata |
January 1984 - February 1985 - November 1985
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 31.522 | -24.757 | 4343 | 5438 | not available | 29 Jan 84 - 23 Feb 85 | metadata |
not available | 31.522 | -24.757 | 5334 | 5438 | not available | 29 Jan 84 - 23 Feb 85 | metadata |
not available | 31.522 | -24.757 | 5428 | 5438 | not available | 29 Jan 84 - 23 Feb 85 | metadata |
not available | 31.518 | -25.035 | 5388 | 5398 | not available | 05 Feb 84 - 23 Feb 85 | metadata |
not available | 31.518 | -25.035 | 5295 | 5398 | not available | 05 Feb 84 - 23 Feb 85 | metadata |
not available | 31.495 | -25.160 | 3907 | 4999 | not available | 06 Feb 84 - 04 Dec 84 | metadata |
not available | 31.495 | -25.160 | 4989 | 4999 | not available | 06 Feb 84 - 23 Feb 85 | metadata |
not available | 31.495 | -25.160 | 4906 | 4999 | not available | 06 Feb 84 - 23 Feb 85 | metadata |
not available | 31.487 | -25.140 | 3900 | 4989 | not available | 24 Feb 85 - 18 Nov 85 | metadata |
not available | 31.487 | -25.140 | 4882 | 4989 | not available | 24 Feb 85 - 18 Nov 85 | metadata |
not available | 31.487 | -25.140 | 4978 | 4989 | not available | 24 Feb 85 - 18 Nov 85 | metadata |
not available | 31.507 | -25.052 | 4341 | 5433 | not available | 24 Feb 85 - 18 Nov 85 | metadata |
not available | 31.507 | -25.052 | 5327 | 5433 | not available | 24 Feb 85 - 18 Nov 85 | metadata |
not available | 31.503 | -24.753 | 4347 | 5438 | not available | 27 Feb 85 - 05 Oct 85 | metadata |
not available | 31.503 | -24.753 | 5333 | 5438 | not available | 27 Feb 85 - 18 Nov 85 | metadata |
not available | 31.503 | -24.753 | 5427 | 5438 | not available | 27 Feb 85 - 18 Nov 85 | metadata |
July 1984 - May 1985
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
not available | 41.422 | -14.410 | 543 | 5343 | not available | 08 Jul 84 - 24 May 85 | metadata |
not available | 41.422 | -14.410 | 2543 | 5343 | not available | 08 Jul 84 - 24 May 85 | metadata |
not available | 41.422 | -14.410 | 4543 | 5343 | not available | 08 Jul 84 - 17 Mar 85 | metadata |
not available | 41.008 | -14.447 | 1709 | 5350 | not available | 09 Jul 84 - 24 May 85 | metadata |
not available | 41.008 | -14.447 | 2739 | 5350 | not available | 09 Jul 84 - 10 May 85 | metadata |
not available | 41.410 | -15.017 | 2622 | 5338 | not available | 09 Jul 84 - 25 May 85 | metadata |
not available | 41.868 | -14.475 | 1550 | 5339 | not available | 11 Jul 84 - 25 May 85 | metadata |
not available | 41.868 | -14.475 | 2604 | 5339 | not available | 11 Jul 84 - 25 May 85 | metadata |
not available | 41.832 | -13.902 | 2682 | 5347 | not available | 12 Jul 84 - 16 Apr 85 | metadata |
not available | 41.832 | -13.902 | 3652 | 5347 | not available | 12 Jul 84 - 23 May 85 | metadata |
not available | 41.392 | -13.890 | 1593 | 5353 | not available | 12 Jul 84 - 23 May 85 | metadata |
not available | 41.392 | -13.890 | 2651 | 5353 | not available | 12 Jul 84 - 23 May 85 | metadata |
not available | 41.002 | -13.917 | 2687 | 5352 | not available | 12 Jul 84 - 23 May 85 | metadata |
not available | 41.002 | -13.917 | 3657 | 5352 | not available | 12 Jul 84 - 23 May 85 | metadata |
July 1984 - June 1985 - July 1986
